Search
[ View History ]

Player Statistics :: 7.62mmFMJ

us Day of Defeat.png 7.62mmFMJ is ranked #36 out of 89

stroffolino@sbcglobal.net

Not Set

Not Set

Not Set

Mini

Diff: -2 36

34

Diff: -46.66 1314.44

1361.10

86%

23,880

1,800

1,521

48

43

0

0

2,439

651:17:30

2010-09-08 18:58:39

2008-08-05 09:10:51

10,425

35.41% 3,692

1.17% 122

11,263

1.36% 153

56.57%

224,241

126,861

0.93

0.27

21

19

21.51

6,183,356

195

Only the top 10 player IDs are shown

Used

2,508

213

177

122

8

4

Used

3,030

Used

625

543

455

412

226

189

169

143

91

43

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 18:00 - 18:58 dod_avalanche 00:58:24 1 1 6 600.00% 23.43% 1383.77 Diff: -49.35
2010-09-05 @ 17:03 - 17:26 dod_avalanche 00:22:51 0 0 4 0.00% 96.95% 1433.12 Diff: -7.97
2010-09-04 @ 11:01 - 11:29 dod_avalanche 00:27:59 0 0 4 0.00% 36.08% 1441.09 Diff: +50.00
2010-09-03 @ 18:49 - 19:11 dod_avalanche 00:21:56 0 0 5 0.00% 60.54% 1391.09 Diff: +10.00
2010-09-03 @ 11:20 - 11:30 dod_avalanche 00:10:17 0 0 0 0.00% 70.91% 1381.09 Diff: -128.19
2010-08-30 @ 20:03 - 20:08 dod_avalanche 00:05:13 7 9 6 85.71% 53.11% 1509.28 Diff: +40.18
2010-08-30 @ 19:16 - 19:25 dod_avalanche 00:09:15 2 2 0 0.00% 42.86% 1469.10 Diff: -46.26
2010-08-29 @ 17:33 - 17:37 dod_avalanche 00:03:54 3 5 3 100.00% 49.25% 1515.36 Diff: +53.33
2010-08-29 @ 16:31 - 17:07 dod_avalanche 00:35:10 7 4 6 85.71% 69.49% 1462.03 Diff: +21.66
2010-08-26 @ 18:28 - 19:01 dod_avalanche 00:32:36 0 0 10 0.00% 51.93% 1440.37 Diff: +25.00
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Springfield 1903 Sniper Rifle 2,436 295 545 22.37% 47.28% 3.70 711K
M1 Garand Rifle 1,893 1,813 447 23.61% 27.15% 11.87 773K
Karabiner K43 Rifle 895 966 221 24.69% 30.40% 9.58 298K
Frag Grenade (Pineapple) 806 378 0 0.00% 29.15% 13.12 271K
Stielhandgranate 24 (Potato Masher) 635 651 0 0.00% 27.26% 12.66 190K
Mauser Karabiner K98 Sniper Rifle 621 801 153 24.64% 50.10% 4.12 209K
Enfield No. 4 Mark I Sniper Rifle 444 111 101 22.75% 53.15% 5.69 210K
Thompson Submachine Gun 399 596 228 57.14% 15.30% 41.93 100K
MP40 Machine Pistol 382 1,273 160 41.88% 14.42% 34.41 73K
Browning Automatic Rifle 299 262 95 31.77% 12.62% 25.65 80K
MP44 Assault Rifle 277 303 120 43.32% 12.96% 32.12 57K
MG42 Machine Gun 208 432 115 55.29% 17.98% 31.97 98K
USMC KA-BAR Knife 179 69 41 22.91% 100.00% 1.96 47K
Sten Mark II 9mm Machine Carbine 178 174 118 66.29% 18.83% 52.43 67K
Colt 1911 Pistol 174 163 107 61.49% 28.55% 16.05 35K
P08 Luger Pistol 124 387 58 46.77% 30.12% 10.55 17K
Spade - Trench Shovel 82 150 14 17.07% 100.00% 1.84 19K
Mortar 68 15 0 0.00% 28.65% 32.79 36K
SS Knife 52 66 4 7.69% 100.00% 1.44 10K
British Mill's Bomb Hand Grenade 37 59 0 0.00% 53.14% 7.32 12K
Mauser Karabiner K98 33 1,073 4 12.12% 36.69% 4.21 8K
.30 Caliber Air-Cooled Machinegun 30 73 26 86.67% 10.15% 52.87 15K
M1 Garand Rifle Buttstock 28 38 5 17.86% 100.00% 1.18 6K
Fairbairn-Sykes Fighting Knife 22 29 2 9.09% 100.00% 1.59 5K
Paratrooper Rifle FG42 (Scoped) 20 212 6 30.00% 19.13% 17.25 5K
M-3 Submachine Gun (Grease Gun) 19 48 6 31.58% 21.34% 26.63 4K
Bazooka 19 10 0 0.00% 0.00% 38.26 0
Webley Mark VI Revolver 17 35 9 52.94% 26.98% 11.12 2K
Mauser Karabiner K98 Bayonet 9 76 3 33.33% 100.00% 1.33 2K
MG34 Machine Gun 8 73 2 25.00% 14.05% 46.25 4K
Paratrooper Rifle FG42 8 56 0 0.00% 10.16% 23.38 1K
Enfield No. 4 Mark I Bayonet 7 20 1 14.29% 100.00% 1.00 1K
Panzerschreck (Stove Pipe) 3 20 0 0.00% 0.00% 4.67 0
Karabiner K43 Rifle Buttstock 3 22 0 0.00% 100.00% 1.00 460
Bren .303in Mark IV Light Machine Gun 3 39 2 66.67% 17.65% 17.00 931
MedKit 2 2 0 0.00% 100.00% 1.00 -20
M1 Folding Stock Carbine 2 30 2 100.00% 15.79% 9.50 230
Enfield No. 4 Mark I 2 165 0 0.00% 52.17% 11.50 2K
M1 Carbine 1 83 1 100.00% 33.33% 30.00 432

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_donner 5,686 69 0.97 0.37 646 994 257:18:35 2009-09-28
dod_avalanche 2,112 29 0.88 0.14 718 8 259:01:21 2010-09-08
dod_glider 323 3 1.34 0.33 36 88 16:26:38 2009-06-27
dod_saints 259 2 0.74 0.46 38 44 09:25:07 2009-09-17
dod_zalec 169 0 0.88 0.28 24 28 10:07:07 2009-09-23
dod_charlie 113 2 0.88 0.26 17 31 07:18:27 2009-07-10
dod_bleakhill2 113 2 0.95 0.43 11 13 04:21:55 2009-09-28
dod_northbound 110 2 0.83 0.43 14 14 04:12:58 2009-07-08
dod_railroad 108 3 0.86 0.62 9 22 02:53:06 2009-07-10
dod_cal_sherman2 95 0 0.86 0.46 8 14 03:26:00 2009-09-03
dod_railroad2_b2 92 0 1.02 0.37 12 43 04:08:24 2009-06-24
dod_risk 90 0 1.36 0.43 9 29 03:30:50 2009-09-25
dod_caen 88 0 1.17 0.23 16 5 06:27:55 2009-06-17
dod_escape 80 2 1.33 0.30 15 15 04:23:33 2009-08-03
dod_sturm 78 0 0.98 0.28 11 6 04:35:00 2009-09-05
dod_tiger2 74 0 1.19 0.41 17 15 02:58:19 2009-09-23
dod_flash 71 2 0.80 0.25 20 8 04:38:29 2009-05-22
dod_lennon_b3 65 0 0.96 0.61 4 12 01:46:05 2009-06-21
dod_merderet 61 0 1.69 0.23 16 4 04:27:31 2009-09-28
dod_jagd 57 0 0.75 0.22 12 18 04:24:44 2009-09-23

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_sniper 1,273 963 273 21.45% 41.83% 7.22 350K
allied_garand 1,003 1,215 142 14.16% 39.83% 9.77 227K
alliedpara_spring 1,000 798 235 23.50% 64.60% 6.99 362K
axis_k43 771 963 131 16.99% 51.25% 12.79 252K
axis_sniper 484 452 124 25.62% 39.47% 9.58 150K
brit_sniper 423 248 90 21.28% 57.95% 7.35 161K
axis_mp40 291 425 107 36.77% 37.02% 33.02 106K
alliedpara_garand 279 318 84 30.11% 55.64% 21.91 184K
allied_heavy 250 267 49 19.60% 18.34% 15.70 53K
allied_thompson 216 357 121 56.02% 41.33% 39.81 114K
medic 192 250 39 20.31% 35.81% 16.79 57K
axis_mp44 179 232 57 31.84% 21.48% 25.33 45K
axispara_k43 139 199 18 12.95% 45.29% 14.74 42K
axispara_scopedkar 99 87 32 32.32% 50.89% 8.52 33K
axis_mg42 96 66 43 44.79% 23.75% 27.50 34K
alliedpara_thompson 77 102 33 42.86% 37.40% 31.64 26K
axispara_mp40 74 84 26 35.14% 24.52% 29.59 21K
brit_medium 62 98 37 59.68% 39.55% 61.66 58K
alliedpara_bar 58 57 35 60.34% 17.62% 33.76 33K
axispara_mp44 49 44 16 32.65% 26.82% 42.53 23K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - gb Day of Defeat.png Oirish 191 136 1.40 281.10
2 - ca Day of Defeat.png Whale 124 165 0.75 50.00
3 - us Day of Defeat.png Silent_Scope 121 213 0.57 50.00
4 65 us Day of Defeat.png Uncouth 120 105 1.14 610.58
5 53 de 76AD_tags.png =|[76AD]|= The Doctor 102 133 0.77 823.11
6 38 us 76AD_tags.png =|[76AD]|= Itchy_Crabs 99 119 0.83 1245.52
7 25 us 76AD_tags.png =|[76AD]|= LANDON 90 78 1.15 1555.84
8 - us Day of Defeat.png Left-eye Libby 88 33 2.67 74.34
9 43 us Day of Defeat.png MM 85 130 0.65 1081.48
10 63 ca Day of Defeat.png Stewie 82 75 1.09 622.83
11 3 us 76AD_tags.png =|[76AD]|= WeakLink 80 242 0.33 3873.41
12 - us Day of Defeat.png HAMMERDOWN 80 85 0.94 78.33
13 - us Day of Defeat.png -=SkullHead=- 79 60 1.32 50.00
14 81 us 76AD_tags.png =|[76AD]|= Poor ShOt 78 52 1.50 344.30
15 - us Day of Defeat.png ditchdigger 78 62 1.26 50.00
16 83 se Day of Defeat.png Krone_swe 74 75 0.99 334.06
17 22 us 76AD_tags.png =|[76AD]|= Midwestmedic 64 86 0.74 1711.73
18 19 ca 76AD_tags.png =|[76AD]|= TILTED KILT 62 91 0.68 1787.85
19 59 us Day of Defeat.png Gijoekungfugrip 61 24 2.54 670.14
20 - us Day of Defeat.png MGL 60 125 0.48 181.29