Search
[ View History ]

Player Statistics :: boobie

us Day of Defeat.png boobie is ranked #44 out of 89

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1 44

45

no change 1062.97

1062.97

100%

30,605

2,174

1,469

49

119

0

0

3,179

572:52:20

2010-09-09 11:23:18

2008-08-14 01:57:17

13,029

28.63% 3,730

1.03% 134

21,428

1.02% 219

25.59%

251,546

64,381

0.61

0.38

20

26

19.31

4,202,706

294

Only the top 10 player IDs are shown

Used

3,197

121

43

42

12

10

7

3

2

1

Used

3,429

Used

912

153

60

46

40

39

38

38

38

37

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-03 @ 04:42 - 05:07 dod_avalanche 00:25:10 20 27 0 0.00% 25.00% 1241.26 Diff: +50.00
2010-08-30 @ 01:38 - 02:10 dod_avalanche 00:32:40 20 23 5 25.00% 20.00% 1191.26 Diff: +67.88
2010-08-30 @ 01:03 - 01:09 dod_avalanche 00:06:23 0 4 0 0.00% 13.33% 1123.38 Diff: +11.89
2010-08-30 @ 00:16 - 00:21 dod_avalanche 00:05:02 0 0 0 0.00% 9.76% 1111.49 Diff: -48.77
2010-08-27 @ 00:54 - 00:55 dod_avalanche 00:00:28 0 0 0 0.00% 0.00% 1160.26 Diff: -62.41
2010-08-26 @ 01:39 - 01:39 dod_avalanche 00:00:27 0 0 0 0.00% 0.00% 1222.67 no change
2010-08-26 @ 01:06 - 01:20 dod_avalanche 00:14:25 9 7 4 44.44% 33.33% 1222.67 Diff: +50.62
2010-08-25 @ 17:52 - 17:54 dod_avalanche 00:02:18 0 2 0 0.00% 0.00% 1172.05 Diff: -59.05
2010-08-23 @ 03:36 - 04:15 dod_avalanche 00:38:43 24 27 2 8.33% 29.58% 1231.10 Diff: -4.22
2010-08-20 @ 03:26 - 04:16 dod_avalanche 00:50:11 19 38 5 26.32% 13.61% 1235.32 Diff: -29.93
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

M1 Garand Rifle 2,852 4,259 531 18.62% 23.76% 9.39 809K
Browning Automatic Rifle 1,421 597 465 32.72% 13.16% 26.04 397K
MP40 Machine Pistol 1,296 2,532 525 40.51% 15.90% 34.94 271K
Karabiner K43 Rifle 1,155 1,652 218 18.87% 24.40% 9.61 307K
Springfield 1903 Sniper Rifle 1,053 646 317 30.10% 47.78% 3.82 335K
Frag Grenade (Pineapple) 810 1,087 0 0.00% 34.62% 8.00 194K
Mauser Karabiner K98 Sniper Rifle 711 987 264 37.13% 47.77% 4.47 273K
Stielhandgranate 24 (Potato Masher) 563 1,353 0 0.00% 34.51% 8.22 133K
Thompson Submachine Gun 532 1,228 217 40.79% 14.36% 33.90 99K
MP44 Assault Rifle 505 771 205 40.59% 13.31% 30.20 100K
Sten Mark II 9mm Machine Carbine 305 321 164 53.77% 17.39% 35.49 73K
Colt 1911 Pistol 236 357 82 34.75% 24.72% 13.23 31K
Spade - Trench Shovel 217 227 51 23.50% 100.00% 1.75 52K
Enfield No. 4 Mark I Sniper Rifle 166 68 29 17.47% 48.48% 3.38 43K
Paratrooper Rifle FG42 162 83 41 25.31% 12.61% 25.41 41K
P08 Luger Pistol 143 633 50 34.97% 22.91% 14.20 19K
USMC KA-BAR Knife 119 192 10 8.40% 100.00% 1.64 25K
MG42 Machine Gun 113 703 23 20.35% 6.51% 47.58 26K
M1 Garand Rifle Buttstock 97 109 17 17.53% 100.00% 1.37 20K
Mauser Karabiner K98 74 1,639 11 14.86% 31.03% 5.09 18K
SS Knife 61 108 16 26.23% 100.00% 1.89 15K
Karabiner K43 Rifle Buttstock 52 53 12 23.08% 100.00% 1.48 12K
.30 Caliber Air-Cooled Machinegun 51 182 17 33.33% 4.49% 90.92 15K
M1 Carbine 47 155 17 36.17% 19.64% 26.87 9K
Mortar 45 35 0 0.00% 22.10% 47.07 25K
British Mill's Bomb Hand Grenade 44 73 0 0.00% 41.51% 6.02 10K
MG34 Machine Gun 40 142 7 17.50% 4.97% 47.77 7K
Bazooka 28 28 0 0.00% 0.00% 16.32 0
Mauser Karabiner K98 Bayonet 26 115 6 23.08% 100.00% 1.62 6K
M-3 Submachine Gun (Grease Gun) 22 107 5 22.73% 16.98% 26.77 4K
Webley Mark VI Revolver 19 39 6 31.58% 30.05% 10.68 2K
M1 Folding Stock Carbine 19 78 10 52.63% 16.70% 23.63 3K
Paratrooper Rifle FG42 (Scoped) 12 250 4 33.33% 17.40% 41.67 7K
Enfield No. 4 Mark I 9 154 1 11.11% 38.46% 4.33 2K
Fairbairn-Sykes Fighting Knife 7 26 1 14.29% 100.00% 1.43 1K
Panzerschreck (Stove Pipe) 6 42 0 0.00% 0.00% 11.67 0
Enfield No. 4 Mark I Bayonet 5 10 0 0.00% 100.00% 1.40 965
Bren .303in Mark IV Light Machine Gun 3 74 1 33.33% 4.28% 62.33 620
MedKit 3 13 0 0.00% 100.00% 1.00 -30
PIAT (Projector Infantry Anti Tank) 0 6 0 0.00% 0.00% 38.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_donner 5,281 54 0.63 0.42 666 966 209:24:11 2009-09-01
dod_avalanche 4,853 71 0.60 0.32 1,102 2 250:43:45 2010-09-03
dod_saints 384 3 0.54 0.48 43 69 13:14:06 2009-09-01
dod_tiger2 164 0 0.73 0.60 13 13 04:35:10 2009-08-02
dod_zalec 150 0 0.53 0.33 27 39 07:37:14 2009-07-10
dod_caen 147 0 0.66 0.31 27 10 07:56:40 2009-09-01
dod_charlie 141 0 2.35 0.60 12 22 03:54:28 2009-04-20
dod_northbound 128 1 0.56 0.39 14 18 05:24:06 2009-08-26
dod_glider 122 0 0.54 0.36 18 31 05:35:56 2009-09-15
dod_sturm 114 0 0.62 0.46 17 8 04:06:45 2009-09-09
dod_flash 101 0 0.71 0.43 19 4 03:53:52 2009-07-11
dod_railroad2_b2 100 0 0.53 0.53 9 21 03:09:39 2009-09-15
dod_merderet 89 1 0.78 0.52 9 3 02:50:00 2009-09-14
dod_cal_sherman2 88 0 0.86 0.53 13 10 02:46:35 2009-08-02
dod_flugplatz 80 0 0.68 0.44 8 2 03:03:17 2009-07-01
dod_jagd 77 0 0.62 0.37 19 17 03:29:07 2009-08-14
dod_kalt 73 0 0.66 0.51 8 3 02:23:30 2009-03-29
dod_airfieldbase 69 0 0.56 0.38 11 11 03:03:18 2009-03-10
dod_switch 68 0 0.60 0.32 15 0 03:29:22 2009-08-26
dod_carta2 57 0 0.51 0.58 5 28 01:37:37 2009-01-03

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 1,420 2,276 222 15.63% 24.66% 12.00 345K
axis_k43 933 1,778 178 19.08% 21.63% 12.58 221K
allied_heavy 725 1,263 198 27.31% 14.74% 18.66 179K
allied_sniper 610 458 154 25.25% 24.05% 6.35 126K
axis_mp40 557 1,035 187 33.57% 18.03% 26.52 144K
alliedpara_garand 552 894 92 16.67% 25.15% 10.82 131K
axis_mp44 487 861 146 29.98% 15.72% 20.93 102K
axis_sniper 362 462 75 20.72% 25.59% 6.06 75K
alliedpara_bar 305 511 108 35.41% 16.82% 24.66 91K
brit_medium 295 443 122 41.36% 18.54% 28.59 78K
allied_thompson 253 424 80 31.62% 15.83% 28.19 72K
axispara_k43 188 339 52 27.66% 29.44% 19.15 81K
alliedpara_spring 164 134 27 16.46% 25.76% 7.57 35K
axispara_mp40 155 189 30 19.35% 17.03% 26.06 32K
brit_sniper 143 125 16 11.19% 30.88% 3.80 21K
axis_kar98 92 185 19 20.65% 22.47% 10.93 21K
axispara_scopedkar 65 84 9 13.85% 23.63% 5.60 11K
axispara_mp44 57 117 21 36.84% 14.80% 34.84 17K
axispara_fg42bipod 56 88 14 25.00% 13.06% 21.73 13K
alliedpara_thompson 51 119 35 68.63% 13.78% 45.80 24K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 25 us 76AD_tags.png =|[76AD]|= LANDON 231 276 0.84 1555.84
2 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 167 170 0.98 1272.57
3 66 us Day of Defeat.png ricky bobby 157 179 0.88 572.48
4 43 us Day of Defeat.png MM 146 272 0.54 1081.48
5 7 us 76AD_tags.png =|[76AD]|= Big Pastrami 134 268 0.50 2995.14
6 1 us Day of Defeat.png piz:)) 133 448 0.30 5470.99
7 - ca Day of Defeat.png Whale 127 237 0.54 50.00
8 - us Day of Defeat.png Silent_Scope 127 268 0.47 50.00
9 - gb Day of Defeat.png Oirish 121 164 0.74 281.10
10 26 us Day of Defeat.png Ghost 107 141 0.76 1553.92
11 - us Day of Defeat.png ditchdigger 103 98 1.05 50.00
12 38 us 76AD_tags.png =|[76AD]|= Itchy_Crabs 101 154 0.66 1245.52
13 9 us 76AD_tags.png =|[76AD]|= M@4Z 98 187 0.52 2732.87
14 34 us 76AD_tags.png =|[76AD]|= AirForceOne 92 113 0.81 1324.77
15 19 ca 76AD_tags.png =|[76AD]|= TILTED KILT 81 183 0.44 1787.85
16 16 us 76AD_tags.png =|[76AD]|= surfrat 81 152 0.53 2045.94
17 54 se Day of Defeat.png [SWE]Ghandi 77 127 0.61 805.00
18 3 us 76AD_tags.png =|[76AD]|= WeakLink 74 280 0.26 3873.41
19 22 us 76AD_tags.png =|[76AD]|= Midwestmedic 74 151 0.49 1711.73
20 30 us Day of Defeat.png Tank 68 273 0.25 1404.93