Search
[ View History ]

Player Statistics :: GhostOfVonnegut

us Day of Defeat.png GhostOfVonnegut is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +85 -

85

Diff: -183.20 205.27

388.47

0%

4,670

1,370

1,338

51

52

0

0

1,713

426:17:24

2010-08-03 22:51:10

2008-01-01 21:59:36

21,591

23.29% 5,028

0.65% 141

18,845

0.81% 152

22.43%

305,026

68,413

1.15

0.84

27

22

14.13

4,293,512

739

Only the top 10 player IDs are shown

Used

1,549

920

24

8

2

Used

2,498

Used

360

170

162

159

132

120

113

102

100

83

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-03 @ 22:10 - 22:51 dod_avalanche 00:40:41 24 39 5 20.83% 16.87% 523.19 Diff: +134.72
2010-07-28 @ 05:05 - 05:26 dod_avalanche 00:21:27 7 7 2 28.57% 14.61% 388.47 Diff: -431.34
2010-06-20 @ 04:22 - 05:10 dod_avalanche 00:47:51 37 38 10 27.03% 17.43% 819.81 Diff: +134.00
2010-06-17 @ 22:37 - 22:45 dod_avalanche 00:07:48 0 0 0 0.00% 0.00% 685.81 Diff: -36.41
2010-06-15 @ 03:49 - 03:55 dod_avalanche 00:06:03 0 0 0 0.00% 0.00% 722.22 Diff: -38.50
2010-06-13 @ 21:43 - 21:55 dod_avalanche 00:11:52 7 15 4 57.14% 13.64% 760.72 Diff: -408.98
2010-05-25 @ 22:36 - 22:54 dod_avalanche 00:18:54 11 20 1 9.09% 11.08% 1169.70 Diff: -365.14
2010-05-11 @ 22:14 - 22:48 dod_avalanche 00:33:11 17 31 6 35.29% 10.79% 1534.84 Diff: -45.50
2010-05-09 @ 02:26 - 02:43 dod_avalanche 00:17:24 3 5 0 0.00% 24.19% 1580.34 Diff: -74.64
2010-05-07 @ 03:48 - 04:22 dod_avalanche 00:34:39 32 30 9 28.13% 16.03% 1654.98 Diff: +58.31
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

M1 Garand Rifle 7,513 2,712 1,161 15.45% 21.68% 6.19 1M
MP40 Machine Pistol 2,833 2,211 1,314 46.38% 12.25% 30.52 435K
Frag Grenade (Pineapple) 2,468 729 0 0.00% 28.07% 8.30 498K
Thompson Submachine Gun 1,091 882 551 50.50% 12.54% 31.73 179K
Stielhandgranate 24 (Potato Masher) 1,007 1,278 0 0.00% 39.79% 6.48 216K
Springfield 1903 Sniper Rifle 888 617 200 22.52% 50.82% 2.41 193K
Paratrooper Rifle FG42 (Scoped) 829 319 263 31.72% 12.82% 20.69 185K
Mauser Karabiner K98 Sniper Rifle 784 1,204 154 19.64% 47.51% 2.85 181K
Sten Mark II 9mm Machine Carbine 637 241 334 52.43% 14.40% 26.58 102K
Colt 1911 Pistol 437 261 201 46.00% 23.40% 13.11 58K
USMC KA-BAR Knife 335 148 47 14.03% 100.00% 1.64 70K
P08 Luger Pistol 266 635 116 43.61% 22.34% 12.37 32K
British Mill's Bomb Hand Grenade 243 104 0 0.00% 53.87% 4.67 48K
MG42 Machine Gun 224 911 83 37.05% 12.59% 23.62 54K
Mauser Karabiner K98 219 1,655 33 15.07% 37.76% 3.99 53K
MP44 Assault Rifle 201 611 75 37.31% 9.98% 31.20 31K
Browning Automatic Rifle 195 392 57 29.23% 14.35% 16.66 39K
Enfield No. 4 Mark I 192 195 39 20.31% 35.32% 4.38 50K
M1 Carbine 176 160 55 31.25% 16.06% 21.34 23K
Karabiner K43 Rifle 160 1,212 44 27.50% 19.06% 11.38 42K
Enfield No. 4 Mark I Sniper Rifle 141 145 15 10.64% 47.78% 2.55 27K
Spade - Trench Shovel 137 180 31 22.63% 100.00% 1.50 29K
.30 Caliber Air-Cooled Machinegun 80 199 36 45.00% 4.99% 44.12 17K
M1 Folding Stock Carbine 74 48 25 33.78% 14.67% 22.01 10K
Mortar 59 53 0 0.00% 25.86% 19.73 19K
M1 Garand Rifle Buttstock 59 54 15 25.42% 100.00% 1.27 13K
Paratrooper Rifle FG42 52 145 15 28.85% 14.83% 14.52 9K
Webley Mark VI Revolver 49 49 27 55.10% 23.58% 12.20 7K
Bazooka 44 36 0 0.00% 0.00% 16.66 0
MG34 Machine Gun 40 185 13 32.50% 5.84% 64.20 11K
Bren .303in Mark IV Light Machine Gun 35 69 8 22.86% 10.53% 21.43 6K
Fairbairn-Sykes Fighting Knife 31 45 8 25.81% 100.00% 1.58 6K
SS Knife 26 136 6 23.08% 100.00% 1.38 5K
Mauser Karabiner K98 Bayonet 18 93 5 27.78% 100.00% 1.17 3K
M-3 Submachine Gun (Grease Gun) 17 88 9 52.94% 13.63% 31.94 3K
Panzerschreck (Stove Pipe) 12 53 0 0.00% 0.00% 9.17 0
Enfield No. 4 Mark I Bayonet 12 7 2 16.67% 100.00% 1.25 2K
PIAT (Projector Infantry Anti Tank) 3 6 0 0.00% 0.00% 7.33 0
Karabiner K43 Rifle Buttstock 3 38 0 0.00% 100.00% 1.33 350
MedKit 1 0 0 0.00% 100.00% 1.00 -10

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 5,046 64 1.06 0.73 377 17 115:35:12 2010-08-03
dod_donner 4,655 38 1.13 0.87 277 312 88:45:47 2009-09-08
dod_saints 1,556 7 1.34 1.15 72 91 22:31:33 2009-09-26
dod_beach 929 10 1.59 1.13 40 98 13:41:03 2009-08-01
dod_flash 830 2 1.38 0.96 46 45 14:22:55 2009-09-08
dod_glider 804 4 1.06 0.72 45 83 18:36:02 2009-09-04
dod_bleakhill2 731 0 1.36 1.12 23 48 10:50:45 2009-03-30
dod_charlie 600 1 1.32 0.76 38 93 13:05:01 2009-09-07
dod_caen 556 3 1.12 0.67 44 22 13:45:46 2009-09-09
dod_tiger2 507 0 1.34 1.09 23 47 07:46:39 2009-09-26
dod_sturm 504 0 1.53 0.96 28 28 08:43:26 2009-08-02
dod_northbound 402 1 1.43 0.94 20 45 07:07:52 2009-09-18
dod_anzio 345 0 1.48 0.90 22 58 06:23:01 2009-09-11
dod_zalec 328 3 1.11 0.79 24 35 06:57:00 2009-09-26
dod_merderet 323 0 1.10 0.69 26 16 07:50:37 2009-07-18
dod_falaise 305 0 1.37 0.95 16 16 05:20:14 2009-07-18
dod_kalt 256 1 1.23 0.92 16 7 04:38:55 2009-09-10
dod_escape 235 0 1.22 0.71 21 29 05:33:16 2009-08-07
dod_kraftstoff 233 0 1.17 1.09 15 17 03:33:34 2009-08-23
dod_harrington 214 0 1.20 1.04 9 37 03:25:35 2009-09-01

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 5,077 4,026 669 13.18% 25.82% 7.30 866K
axis_mp40 2,747 2,253 813 29.60% 18.23% 19.45 496K
alliedpara_garand 2,236 1,765 329 14.71% 25.89% 8.20 399K
brit_medium 661 551 206 31.16% 19.50% 17.36 104K
axis_sniper 637 273 97 15.23% 26.92% 5.73 108K
allied_sniper 538 277 83 15.43% 33.59% 5.75 92K
axispara_fg42scope 510 483 117 22.94% 19.36% 14.58 98K
allied_thompson 422 407 204 48.34% 18.42% 27.21 123K
alliedpara_thompson 254 234 135 53.15% 18.48% 30.29 77K
axis_kar98 251 213 85 33.86% 20.08% 15.45 76K
axis_mp44 230 275 65 28.26% 20.34% 20.00 50K
brit_light 188 150 81 43.09% 24.43% 17.62 70K
axis_k43 180 138 49 27.22% 24.21% 15.17 44K
axispara_mp40 169 172 53 31.36% 17.37% 30.32 41K
brit_sniper 125 63 51 40.80% 19.79% 20.98 31K
axis_mg42 108 70 40 37.04% 17.18% 16.17 22K
allied_mg 64 43 17 26.56% 11.35% 25.88 11K
alliedpara_bazooka 59 81 25 42.37% 15.51% 29.73 17K
medic 46 36 30 65.22% 17.25% 40.96 22K
alliedpara_bar 40 21 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 us Day of Defeat.png piz:)) 393 505 0.78 5470.99
2 41 us 76AD_tags.png =|[76AD]|= Geez.I.Suck 365 493 0.74 1208.56
3 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 232 141 1.65 1272.57
4 25 us 76AD_tags.png =|[76AD]|= LANDON 187 114 1.64 1555.84
5 73 us 76AD_tags.png =|[76AD]|= Herrless 182 96 1.90 454.27
6 15 us 76AD_tags.png =|[76AD]|= Black Mamba 176 143 1.23 2054.13
7 - us Day of Defeat.png Red Dog 171 136 1.26 50.00
8 30 us Day of Defeat.png Tank 157 244 0.64 1404.93
9 66 us Day of Defeat.png ricky bobby 147 91 1.62 572.48
10 3 us 76AD_tags.png =|[76AD]|= WeakLink 146 291 0.50 3873.41
11 - ca Day of Defeat.png Whale 145 149 0.97 50.00
12 - us Day of Defeat.png ditchdigger 142 117 1.21 50.00
13 43 us Day of Defeat.png MM 129 126 1.02 1081.48
14 - us Day of Defeat.png GUNNER! 127 106 1.20 50.00
15 8 us 76AD_tags.png =|[76AD]|= Chronic 127 184 0.69 2992.15
16 - us Day of Defeat.png =Duke= 110 185 0.59 50.00
17 - us Day of Defeat.png decoy catfish 109 100 1.09 50.00
18 - gb Day of Defeat.png Oirish 100 82 1.22 281.10
19 7 us 76AD_tags.png =|[76AD]|= Big Pastrami 93 87 1.07 2995.14
20 34 us 76AD_tags.png =|[76AD]|= AirForceOne 91 75 1.21 1324.77