Search
[ View History ]

Player Statistics :: RipT

us Day of Defeat.png RipT is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +118 -

118

Diff: -1758.00 50.00

1808.00

0%

6,280

540

598

49

9

0

0

675

170:53:20

2010-01-10 18:54:54

2008-01-24 16:31:49

8,261

33.93% 2,803

0.48% 40

5,772

0.99% 57

20.27%

168,669

34,192

1.43

0.81

25

16

20.42

1,870,087

135

Only the top 10 player IDs are shown

Used

975

Used

975

Used

700

169

104

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-01-10 @ 18:13 - 18:54 dod_avalanche 00:41:35 26 15 9 34.62% 28.99% 1949.99 Diff: +141.99
2010-01-09 @ 16:28 - 17:14 dod_avalanche 00:46:35 27 16 15 55.56% 40.55% 1808.00 Diff: +150.70
2010-01-08 @ 21:16 - 22:23 dod_avalanche 01:06:04 43 24 18 41.86% 54.25% 1657.30 Diff: +164.41
2010-01-08 @ 20:48 - 20:51 dod_avalanche 00:02:47 0 0 0 0.00% 10.71% 1492.89 Diff: -337.42
2010-01-02 @ 12:50 - 14:01 dod_avalanche 01:11:28 16 10 14 87.50% 47.54% 1830.31 Diff: +83.91
2010-01-01 @ 21:03 - 21:30 dod_avalanche 00:27:09 14 15 8 57.14% 38.01% 1746.40 Diff: +58.86
2010-01-01 @ 17:53 - 18:53 dod_avalanche 01:00:04 24 19 9 37.50% 56.25% 1687.54 Diff: +113.37
2010-01-01 @ 16:26 - 16:52 dod_avalanche 00:25:59 4 2 9 225.00% 30.27% 1574.17 Diff: +14.15
2010-01-01 @ 02:24 - 02:25 dod_avalanche 00:01:07 25 17 11 44.00% 28.87% 1560.02 Diff: -12.44
2009-12-30 @ 01:17 - 02:03 dod_avalanche 00:46:02 23 13 12 52.17% 31.12% 1572.46 Diff: +11.09
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

MP40 Machine Pistol 2,322 447 954 41.09% 15.91% 24.74 365K
Thompson Submachine Gun 864 565 410 47.45% 15.99% 28.62 158K
MP44 Assault Rifle 651 138 280 43.01% 15.54% 24.51 124K
Paratrooper Rifle FG42 (Scoped) 648 54 176 27.16% 16.47% 18.37 156K
Browning Automatic Rifle 509 243 154 30.26% 16.13% 17.86 122K
M1 Garand Rifle 487 1,308 90 18.48% 28.50% 7.23 128K
Stielhandgranate 24 (Potato Masher) 484 239 0 0.00% 36.90% 6.25 95K
Karabiner K43 Rifle 333 222 77 23.12% 32.12% 6.35 81K
Bren .303in Mark IV Light Machine Gun 278 39 116 41.73% 15.39% 21.66 79K
P08 Luger Pistol 196 129 99 50.51% 23.08% 15.58 30K
Mauser Karabiner K98 180 237 15 8.33% 39.74% 3.44 37K
Frag Grenade (Pineapple) 151 411 0 0.00% 33.67% 7.91 34K
Sten Mark II 9mm Machine Carbine 149 124 61 40.94% 16.06% 27.87 26K
M-3 Submachine Gun (Grease Gun) 132 50 68 51.52% 18.68% 29.08 28K
Enfield No. 4 Mark I 90 92 11 12.22% 43.21% 3.19 19K
Colt 1911 Pistol 81 231 48 59.26% 21.58% 15.51 12K
Mortar 80 17 0 0.00% 18.09% 18.04 16K
British Mill's Bomb Hand Grenade 71 32 0 0.00% 46.88% 4.51 13K
MG34 Machine Gun 68 20 19 27.94% 10.82% 23.93 14K
Springfield 1903 Sniper Rifle 67 264 20 29.85% 47.17% 3.16 18K
Mauser Karabiner K98 Sniper Rifle 66 144 11 16.67% 46.45% 2.77 14K
Spade - Trench Shovel 62 23 4 6.45% 100.00% 1.63 12K
M1 Carbine 59 74 26 44.07% 17.51% 23.53 10K
.30 Caliber Air-Cooled Machinegun 57 96 14 24.56% 11.44% 26.23 13K
MG42 Machine Gun 54 133 34 62.96% 21.41% 27.33 26K
USMC KA-BAR Knife 37 73 5 13.51% 100.00% 1.62 8K
SS Knife 13 18 0 0.00% 100.00% 1.54 3K
M1 Garand Rifle Buttstock 13 35 3 23.08% 100.00% 1.62 3K
Mauser Karabiner K98 Bayonet 13 9 3 23.08% 100.00% 1.85 3K
Enfield No. 4 Mark I Sniper Rifle 9 45 3 33.33% 60.00% 2.22 2K
Paratrooper Rifle FG42 8 17 2 25.00% 15.00% 15.00 2K
Karabiner K43 Rifle Buttstock 8 1 1 12.50% 100.00% 1.75 2K
Webley Mark VI Revolver 8 18 1 12.50% 25.00% 13.00 898
Enfield No. 4 Mark I Bayonet 7 4 2 28.57% 100.00% 1.43 1K
Fairbairn-Sykes Fighting Knife 4 10 2 50.00% 100.00% 1.25 955
Bazooka 1 20 0 0.00% 0.00% 2.00 0
M1 Folding Stock Carbine 1 36 1 100.00% 21.90% 105.00 871
PIAT (Projector Infantry Anti Tank) 0 8 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 11 0 0.00% 0.00% 4.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_donner 3,221 25 1.44 0.83 189 275 64:27:31 2009-07-06
dod_avalanche 1,080 6 1.34 0.55 107 3 32:45:45 2010-01-10
dod_saints 457 1 1.50 1.15 23 30 06:37:31 2009-07-12
dod_flash 270 1 1.71 0.98 16 8 04:34:14 2009-06-28
dod_caen 208 0 1.72 0.79 19 4 04:22:42 2009-07-05
dod_jagd 186 0 1.79 0.94 10 21 03:17:20 2009-06-20
dod_airfieldbase 175 0 1.64 0.82 8 10 03:34:25 2009-04-11
dod_escape 172 0 2.87 1.23 7 6 02:19:27 2009-07-06
dod_arch 165 1 1.47 0.83 6 6 03:17:42 2009-04-13
dod_tiger2 147 0 1.17 1.16 9 10 02:06:28 2009-04-11
dod_kraftstoff 133 2 1.80 0.86 6 14 02:35:22 2009-04-13
dod_charlie 112 0 1.84 0.76 10 14 02:26:45 2008-12-24
dod_risk 110 0 2.04 1.00 5 11 01:50:19 2009-01-04
dod_merderet 107 0 1.39 0.75 8 8 02:23:28 2008-10-01
dod_warsaw 102 1 1.42 1.14 7 11 01:29:50 2008-12-21
dod_beach 96 0 1.57 0.88 7 10 01:49:03 2009-07-05
dod_zalec 96 0 0.86 0.55 6 17 02:52:59 2009-01-02
dod_switch 92 0 1.46 0.89 6 2 01:42:53 2009-04-12
dod_glider 89 0 1.29 0.69 9 10 02:09:46 2009-07-05
dod_forest 88 0 1.60 0.57 7 1 02:33:36 2009-04-10

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp40 2,455 1,545 1,112 45.30% 17.11% 25.12 555K
axispara_fg42scope 640 397 136 21.25% 17.56% 17.27 137K
axis_mp44 640 428 45 7.03% 17.11% 5.33 35K
axis_k43 483 343 88 18.22% 23.64% 8.22 81K
allied_thompson 400 290 165 41.25% 16.33% 29.72 101K
allied_heavy 279 206 37 13.26% 20.55% 9.07 29K
brit_heavy 243 132 20 8.23% 15.64% 4.60 16K
alliedpara_thompson 235 172 140 59.57% 17.54% 44.19 95K
axis_kar98 224 135 18 8.04% 15.10% 7.36 19K
allied_garand 204 126 72 35.29% 24.56% 12.98 56K
alliedpara_bar 142 88 0 0.00% 0.00% 0.00 0
brit_light 115 70 28 24.35% 18.81% 17.06 29K
brit_medium 105 98 91 86.67% 17.56% 47.89 63K
alliedpara_garand 78 58 16 20.51% 20.82% 8.81 11K
alliedpara_grease 73 52 22 30.14% 26.75% 18.38 24K
allied_grease 72 55 31 43.06% 17.74% 22.62 17K
axis_mg34 69 47 6 8.70% 14.21% 10.61 8K
medic 59 48 0 0.00% 0.00% 0.02 0
allied_carbine 57 40 8 14.04% 22.09% 10.40 9K
allied_sniper 36 23 26 72.22% 17.68% 19.64 11K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 43 us Day of Defeat.png MM 169 131 1.29 1081.48
2 1 us Day of Defeat.png piz:)) 94 104 0.90 5470.99
3 16 us 76AD_tags.png =|[76AD]|= surfrat 74 40 1.85 2045.94
4 - ca Day of Defeat.png >:D|Blueberry 68 55 1.24 50.00
5 - us Day of Defeat.png Silent_Scope 68 70 0.97 50.00
6 44 us Day of Defeat.png boobie 65 22 2.95 1062.97
7 - gb Day of Defeat.png Oirish 54 29 1.86 281.10
8 65 us Day of Defeat.png Uncouth 53 27 1.96 610.58
9 10 us 76AD_tags.png =|[76AD]|= Haybis 52 43 1.21 2472.21
10 - us Day of Defeat.png Red Dog 51 40 1.27 50.00
11 81 us 76AD_tags.png =|[76AD]|= Poor ShOt 48 28 1.71 344.30
12 - ca Day of Defeat.png Whale 48 49 0.98 50.00
13 57 us 76AD_tags.png =|[76AD]|= DeathScout 47 37 1.27 701.13
14 - us Day of Defeat.png HatCHETt 47 20 2.35 53.94
15 54 se Day of Defeat.png [SWE]Ghandi 46 59 0.78 805.00
16 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 46 28 1.64 1272.57
17 25 us 76AD_tags.png =|[76AD]|= LANDON 45 12 3.75 1555.84
18 - us Day of Defeat.png [VKG-75] Mister Viddy 42 20 2.10 50.00
19 41 us 76AD_tags.png =|[76AD]|= Geez.I.Suck 40 49 0.82 1208.56
20 - ca Day of Defeat.png SWEET_LEAF 39 33 1.18 50.00