Search
[ View History ]

Player Statistics :: 2wire

us Day of Defeat.png 2wire is ranked #76 out of 89

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 76

75

no change 371.80

371.80

100%

1,805

1,811

1,118

50

18

0

0

2,775

421:36:59

2010-09-09 10:55:09

2008-10-25 16:34:59

14,579

30.17% 4,399

1.12% 163

13,397

0.97% 130

24.73%

248,966

61,580

1.09

0.58

18

15

17.08

3,772,420

263

Only the top 10 player IDs are shown

Used

1,229

987

410

327

135

27

8

8

6

5

Used

3,141

Used

282

241

190

148

144

129

91

71

69

68

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-22 @ 23:54 - 00:18 dod_avalanche 00:24:09 9 14 1 11.11% 4.37% 592.54 Diff: -410.91
2010-08-22 @ 19:13 - 19:26 dod_avalanche 00:13:50 0 0 0 0.00% 3.23% 1003.45 Diff: +5.00
2010-08-22 @ 04:22 - 04:30 dod_avalanche 00:07:26 0 1 0 0.00% 5.08% 998.45 Diff: -49.38
2010-08-21 @ 06:41 - 06:54 dod_avalanche 00:13:19 9 2 3 33.33% 34.58% 1047.83 Diff: +126.17
2010-08-20 @ 17:58 - 18:06 dod_avalanche 00:07:52 0 0 0 0.00% 0.00% 921.66 Diff: -151.02
2010-08-15 @ 03:43 - 03:54 dod_avalanche 00:11:28 8 11 2 25.00% 16.06% 1072.68 Diff: +57.41
2010-08-14 @ 23:39 - 00:02 dod_avalanche 00:23:01 6 5 11 183.33% 31.05% 1015.27 Diff: +77.06
2010-08-14 @ 20:02 - 20:08 dod_avalanche 00:05:37 0 0 0 0.00% 58.82% 938.21 no change
2010-08-14 @ 05:06 - 05:11 dod_avalanche 00:04:31 0 0 0 0.00% 0.00% 938.21 no change
2010-08-13 @ 19:34 - 19:50 dod_avalanche 00:16:08 0 1 0 0.00% 0.00% 938.21 Diff: -1.06
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

M1 Garand Rifle 3,326 2,563 578 17.38% 27.87% 6.24 757K
MP40 Machine Pistol 1,989 1,319 894 44.95% 17.18% 24.73 341K
Karabiner K43 Rifle 1,640 861 352 21.46% 31.52% 6.69 409K
Thompson Submachine Gun 1,257 835 613 48.77% 17.50% 23.22 210K
Stielhandgranate 24 (Potato Masher) 984 866 0 0.00% 26.58% 9.94 228K
Frag Grenade (Pineapple) 943 767 0 0.00% 24.28% 11.54 227K
MG42 Machine Gun 656 465 312 47.56% 16.75% 26.56 236K
Sten Mark II 9mm Machine Carbine 547 213 301 55.03% 18.36% 27.47 112K
.30 Caliber Air-Cooled Machinegun 506 145 219 43.28% 9.05% 37.64 147K
Mauser Karabiner K98 410 949 46 11.22% 42.32% 2.99 83K
Mauser Karabiner K98 Sniper Rifle 340 659 69 20.29% 55.08% 3.01 93K
P08 Luger Pistol 318 341 148 46.54% 25.55% 13.02 45K
Springfield 1903 Sniper Rifle 293 614 68 23.21% 50.48% 3.22 82K
M1 Carbine 254 112 90 35.43% 24.40% 16.11 40K
Colt 1911 Pistol 250 214 116 46.40% 22.80% 13.47 33K
M1 Folding Stock Carbine 152 38 80 52.63% 24.42% 18.43 28K
Paratrooper Rifle FG42 (Scoped) 103 204 32 31.07% 21.42% 14.32 26K
British Mill's Bomb Hand Grenade 82 84 0 0.00% 33.09% 8.44 18K
M-3 Submachine Gun (Grease Gun) 70 81 33 47.14% 18.25% 28.19 14K
MG34 Machine Gun 62 87 17 27.42% 9.23% 26.03 13K
USMC KA-BAR Knife 53 117 9 16.98% 100.00% 1.75 13K
M1 Garand Rifle Buttstock 51 41 11 21.57% 100.00% 1.18 11K
Spade - Trench Shovel 35 94 11 31.43% 100.00% 1.66 8K
Enfield No. 4 Mark I Sniper Rifle 34 133 0 0.00% 54.13% 3.21 8K
Webley Mark VI Revolver 30 24 9 30.00% 23.67% 10.00 3K
Enfield No. 4 Mark I 28 182 6 21.43% 36.46% 3.43 6K
Karabiner K43 Rifle Buttstock 27 26 4 14.81% 100.00% 1.33 6K
MP44 Assault Rifle 26 356 7 26.92% 16.28% 19.85 4K
Browning Automatic Rifle 21 391 6 28.57% 12.71% 17.24 4K
Bren .303in Mark IV Light Machine Gun 20 49 4 20.00% 10.33% 21.30 3K
Mortar 17 36 0 0.00% 29.98% 31.00 8K
Paratrooper Rifle FG42 16 62 4 25.00% 14.40% 15.19 3K
Mauser Karabiner K98 Bayonet 14 47 0 0.00% 100.00% 1.29 3K
Fairbairn-Sykes Fighting Knife 9 23 1 11.11% 100.00% 1.56 2K
SS Knife 9 76 1 11.11% 100.00% 1.44 2K
MedKit 3 2 0 0.00% 100.00% 1.00 -30
Bazooka 3 19 0 0.00% 0.00% 8.00 0
Panzerschreck (Stove Pipe) 1 26 0 0.00% 0.00% 4.00 0
PIAT (Projector Infantry Anti Tank) 0 4 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Bayonet 0 9 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_donner 6,720 65 1.10 0.59 745 713 191:02:40 2009-09-11
dod_avalanche 4,234 70 1.14 0.54 601 1 130:16:53 2010-08-23
dod_saints 324 4 1.13 0.63 39 45 08:30:40 2009-09-26
dod_zalec 207 2 1.25 0.63 23 24 05:29:38 2009-09-26
dod_tiger2 194 0 1.13 0.75 14 14 04:18:15 2009-09-06
dod_caen 184 2 1.18 0.59 26 4 05:12:37 2009-06-08
dod_jagd 183 1 1.17 0.51 25 27 06:00:52 2009-09-12
dod_warsaw 179 2 1.29 0.96 12 19 03:05:46 2009-09-13
dod_glider 151 0 1.18 0.56 18 32 04:29:24 2009-06-08
dod_kraftstoff 144 1 1.12 0.76 15 17 03:09:13 2009-08-29
dod_flash 142 3 1.01 0.55 22 9 04:19:19 2009-06-04
dod_railroad2_b2 135 0 1.23 0.82 15 27 02:45:25 2009-09-05
dod_harrington 105 0 1.31 1.06 10 0 01:39:23 2009-09-13
dod_sturm 102 0 1.32 0.58 17 11 02:57:08 2009-06-13
dod_anzio 100 0 1.06 0.55 12 24 03:03:08 2009-09-14
dod_falaise 98 0 1.29 0.68 14 3 02:24:50 2009-08-22
dod_northbound 94 1 0.83 0.55 12 5 02:51:53 2009-09-26
dod_railroad 91 0 0.91 0.70 10 8 02:10:56 2009-08-24
dod_airfieldbase 83 0 0.90 0.46 11 9 03:01:16 2009-06-08
dod_charlie 79 3 0.94 0.48 14 14 02:44:53 2009-09-08

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 1,402 1,287 240 17.12% 21.74% 10.45 260K
axis_k43 1,086 1,078 220 20.26% 27.08% 11.25 250K
axis_mp40 1,068 1,047 412 38.58% 21.87% 21.07 253K
alliedpara_garand 635 568 145 22.83% 23.96% 11.09 130K
allied_thompson 549 536 178 32.42% 19.37% 21.94 121K
brit_medium 546 514 236 43.22% 22.30% 22.50 120K
axis_mg42 425 319 194 45.65% 19.79% 21.59 133K
alliedpara_thompson 375 320 141 37.60% 20.65% 18.47 79K
allied_mg 312 225 81 25.96% 14.80% 18.23 62K
allied_carbine 308 351 108 35.06% 23.35% 20.16 73K
axis_kar98 268 266 64 23.88% 23.65% 13.98 63K
alliedpara_30cal 206 120 87 42.23% 16.90% 24.55 64K
axispara_k43 197 189 35 17.77% 25.60% 12.79 48K
axis_sniper 191 148 30 15.71% 43.11% 2.66 30K
axispara_mp40 188 196 97 51.60% 20.37% 31.13 54K
alliedpara_carbine 176 210 77 43.75% 18.96% 25.11 49K
allied_sniper 150 106 27 18.00% 13.34% 8.99 18K
axispara_mg42 145 71 20 13.79% 21.91% 11.46 24K
axispara_fg42scope 88 76 8 9.09% 19.51% 7.92 10K
alliedpara_spring 72 52 15 20.83% 27.36% 8.53 13K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 us Day of Defeat.png piz:)) 257 386 0.67 5470.99
2 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 224 119 1.88 1272.57
3 25 us 76AD_tags.png =|[76AD]|= LANDON 218 126 1.73 1555.84
4 - us Day of Defeat.png Silent_Scope 202 202 1.00 50.00
5 - ca Day of Defeat.png Whale 147 140 1.05 50.00
6 - us Day of Defeat.png ditchdigger 143 115 1.24 50.00
7 - gb Day of Defeat.png Oirish 131 56 2.34 281.10
8 66 us Day of Defeat.png ricky bobby 129 76 1.70 572.48
9 34 us 76AD_tags.png =|[76AD]|= AirForceOne 118 81 1.46 1324.77
10 9 us 76AD_tags.png =|[76AD]|= M@4Z 117 71 1.65 2732.87
11 - us Day of Defeat.png ~Last~Whisper~ 113 162 0.70 54.50
12 54 se Day of Defeat.png [SWE]Ghandi 112 131 0.85 805.00
13 16 us 76AD_tags.png =|[76AD]|= surfrat 109 77 1.42 2045.94
14 - ve Day of Defeat.png Chivas 109 84 1.30 50.00
15 38 us 76AD_tags.png =|[76AD]|= Itchy_Crabs 103 79 1.30 1245.52
16 26 us Day of Defeat.png Ghost 98 67 1.46 1553.92
17 7 us 76AD_tags.png =|[76AD]|= Big Pastrami 96 89 1.08 2995.14
18 3 us 76AD_tags.png =|[76AD]|= WeakLink 92 189 0.49 3873.41
19 6 us Day of Defeat.png Red Oktober 89 136 0.65 3046.36
20 - us Day of Defeat.png FarEagle 84 71 1.18 50.00