Search
[ View History ]

Player Statistics :: =|[76AD]|= M@4Z

Clan member [ =|[76AD]|= ]

us 76AD_tags.png =|[76AD]|= M@4Z is ranked #9 out of 89

MA4Z@76ad.com

AD76MA4Z

Not Set

Not Set

Mini

Diff: +1 9

10

Diff: -115.51 2732.87

2848.38

75%

11,780

2,326

1,325

52

293

0

0

3,438

738:26:30

2010-09-08 05:26:42

2008-11-06 22:28:46

27,084

21.31% 5,771

1.44% 391

29,324

1.29% 377

35.53%

323,226

114,833

0.92

0.61

26

23

11.93

7,082,774

1,135

Only the top 10 player IDs are shown

Used

2,593

640

303

176

27

23

16

13

12

11

Used

3,770

Used

945

853

714

695

431

105

17

6

4

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 05:22 - 05:26 dod_avalanche 00:03:49 5 2 1 20.00% 50.00% 2732.87 Diff: -115.51
2010-09-07 @ 03:28 - 03:40 dod_avalanche 00:12:02 6 6 2 33.33% 16.52% 2848.38 Diff: +53.65
2010-09-05 @ 23:13 - 23:30 dod_avalanche 00:17:37 12 10 3 25.00% 27.03% 2794.73 Diff: -161.61
2010-09-04 @ 11:26 - 12:42 dod_avalanche 01:15:56 4 9 2 50.00% 11.88% 2956.34 Diff: -30.20
2010-09-04 @ 04:09 - 05:20 dod_avalanche 01:10:34 64 125 11 17.19% 16.88% 2986.54 Diff: +53.63
2010-09-02 @ 02:16 - 02:34 dod_avalanche 00:18:18 28 25 2 7.14% 19.43% 2932.91 Diff: -98.40
2010-09-01 @ 04:01 - 05:18 dod_avalanche 01:17:56 60 50 12 20.00% 27.14% 3031.31 Diff: +135.02
2010-08-31 @ 21:33 - 21:36 dod_avalanche 00:02:33 1 1 1 100.00% 20.83% 2896.29 Diff: +11.45
2010-08-31 @ 02:38 - 03:06 dod_avalanche 00:27:31 10 29 2 20.00% 15.41% 2884.84 Diff: -201.78
2010-08-31 @ 00:28 - 01:08 dod_avalanche 00:40:12 22 35 2 9.09% 21.39% 3086.62 Diff: -49.21
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Karabiner K43 Rifle 6,042 1,364 1,056 17.48% 33.21% 6.50 1M
M1 Garand Rifle 5,395 8,070 844 15.64% 23.52% 7.03 1M
Stielhandgranate 24 (Potato Masher) 2,918 1,097 0 0.00% 22.55% 13.31 714K
Frag Grenade (Pineapple) 1,303 1,700 0 0.00% 20.38% 16.03 360K
Mauser Karabiner K98 1,015 1,559 152 14.98% 27.26% 5.97 254K
P08 Luger Pistol 1,006 514 464 46.12% 21.53% 16.92 153K
Spade - Trench Shovel 978 176 255 26.07% 100.00% 1.70 214K
SS Knife 897 200 268 29.88% 100.00% 1.82 221K
MP44 Assault Rifle 869 713 340 39.13% 16.12% 20.41 143K
USMC KA-BAR Knife 848 529 264 31.13% 100.00% 1.78 205K
MP40 Machine Pistol 804 1,932 347 43.16% 17.09% 24.78 136K
Mauser Karabiner K98 Sniper Rifle 770 742 145 18.83% 43.97% 4.07 217K
Springfield 1903 Sniper Rifle 497 1,025 141 28.37% 46.77% 4.02 158K
Colt 1911 Pistol 470 752 255 54.26% 22.46% 18.74 83K
Panzerschreck (Stove Pipe) 411 71 0 0.00% 0.00% 10.92 0
Thompson Submachine Gun 371 2,285 145 39.08% 16.74% 25.91 63K
Sten Mark II 9mm Machine Carbine 265 411 137 51.70% 18.15% 24.93 49K
M1 Garand Rifle Buttstock 264 213 96 36.36% 100.00% 1.47 65K
MedKit 215 102 0 0.00% 100.00% 1.00 -2150
Karabiner K43 Rifle Buttstock 201 50 64 31.84% 100.00% 1.52 50K
Enfield No. 4 Mark I 172 403 31 18.02% 30.39% 5.53 46K
Mauser Karabiner K98 Bayonet 161 174 51 31.68% 100.00% 1.66 40K
Bazooka 152 137 0 0.00% 0.00% 11.51 0
Mortar 137 20 0 0.00% 24.41% 34.66 68K
Enfield No. 4 Mark I Sniper Rifle 129 139 26 20.16% 43.46% 4.74 42K
Fairbairn-Sykes Fighting Knife 124 48 35 28.23% 100.00% 1.53 28K
British Mill's Bomb Hand Grenade 95 133 0 0.00% 30.90% 11.55 29K
MG42 Machine Gun 88 720 29 32.95% 9.03% 30.32 20K
Bren .303in Mark IV Light Machine Gun 82 152 37 45.12% 11.95% 25.10 22K
Paratrooper Rifle FG42 (Scoped) 74 241 22 29.73% 16.90% 16.72 17K
MG34 Machine Gun 73 117 26 35.62% 3.96% 58.84 15K
Webley Mark VI Revolver 59 78 29 49.15% 26.94% 13.34 9K
Browning Automatic Rifle 35 1,128 10 28.57% 14.44% 20.57 8K
Paratrooper Rifle FG42 34 98 9 26.47% 14.53% 13.97 6K
M-3 Submachine Gun (Grease Gun) 33 240 15 45.45% 21.37% 19.42 5K
.30 Caliber Air-Cooled Machinegun 27 436 11 40.74% 3.79% 72.26 6K
PIAT (Projector Infantry Anti Tank) 25 9 0 0.00% 0.00% 10.00 0
Enfield No. 4 Mark I Bayonet 20 27 3 15.00% 100.00% 1.25 4K
M1 Carbine 13 273 5 38.46% 18.89% 27.69 3K
M1 Folding Stock Carbine 12 111 4 33.33% 11.27% 23.67 1K

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 12,488 319 0.93 0.59 1,177 11 352:57:23 2010-09-08
dod_donner 8,725 42 0.97 0.63 603 874 230:02:18 2009-09-05
dod_saints 811 2 0.99 0.81 57 49 16:41:44 2009-09-24
dod_glider 486 1 1.34 0.73 31 39 11:01:52 2009-09-15
dod_tiger2 353 2 1.15 0.80 26 16 07:21:39 2009-09-27
dod_flugplatz 306 1 1.13 0.65 17 12 07:53:03 2009-09-26
dod_caen 251 0 1.21 0.57 21 4 07:17:45 2009-09-16
dod_flash 247 1 1.02 0.61 22 7 06:46:39 2009-09-03
dod_northbound 243 0 0.95 0.61 21 11 06:38:12 2009-09-02
dod_railroad 219 0 1.58 1.14 12 4 03:11:20 2009-08-24
dod_merderet 208 1 0.92 0.51 21 8 06:48:22 2009-09-26
dod_zalec 200 0 0.87 0.75 12 19 04:28:21 2009-08-03
dod_anzio 197 0 1.15 0.76 15 6 04:18:27 2009-09-24
dod_kalt 180 5 0.99 0.59 16 4 05:06:25 2009-08-31
dod_rennes_b2 161 8 1.23 1.32 9 7 02:01:40 2009-08-30
dod_kraftstoff 132 1 0.79 0.52 16 14 04:13:33 2009-09-25
dod_warsaw 127 1 0.87 0.64 13 19 03:16:59 2009-09-24
dod_escape 126 4 1.56 0.58 14 17 03:37:09 2009-07-04
dod_bleakhill2 112 0 1.19 0.77 12 1 02:26:06 2009-09-28
dod_charlie 110 0 0.59 0.33 23 31 05:34:07 2009-08-17

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_k43 5,169 5,650 765 14.80% 42.83% 7.95 1M
allied_garand 1,988 2,119 310 15.59% 30.79% 8.55 455K
axispara_k43 1,194 1,149 158 13.23% 38.18% 10.03 320K
medic 1,163 1,310 365 31.38% 49.45% 13.35 451K
alliedpara_garand 1,064 1,067 162 15.23% 40.08% 7.89 256K
allied_sniper 298 176 92 30.87% 50.52% 7.10 110K
axis_sniper 234 182 57 24.36% 46.61% 10.97 97K
brit_light 133 200 35 26.32% 31.09% 15.96 54K
brit_medium 129 111 55 42.64% 32.41% 18.53 31K
axispara_scopedkar 92 62 8 8.70% 40.41% 7.93 23K
brit_sniper 78 60 25 32.05% 44.17% 9.23 34K
alliedpara_spring 53 46 31 58.49% 64.64% 20.43 47K
axis_kar98 18 41 14 77.78% 48.54% 20.94 14K
axispara_kar98 14 26 0 0.00% 0.00% 0.00 0
allied_mg 11 15 3 27.27% 31.50% 24.82 6K
axis_pschreck 8 15 0 0.00% 0.00% 0.00 0
axis_mg42 7 6 1 14.29% 8.70% 9.86 386
alliedpara_30cal 5 2 0 0.00% 0.00% 0.00 0
alliedpara_thompson 5 1 2 40.00% 11.67% 99.40 4K
axis_mg34 5 10 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 11 us 76AD_tags.png =|[76AD]|= SikMonte 975 789 1.24 2314.57
2 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 698 421 1.66 1272.57
3 7 us 76AD_tags.png =|[76AD]|= Big Pastrami 593 672 0.88 2995.14
4 25 us 76AD_tags.png =|[76AD]|= LANDON 519 434 1.20 1555.84
5 30 us Day of Defeat.png Tank 471 729 0.65 1404.93
6 38 us 76AD_tags.png =|[76AD]|= Itchy_Crabs 450 492 0.91 1245.52
7 - us Day of Defeat.png ditchdigger 404 392 1.03 50.00
8 1 us Day of Defeat.png piz:)) 334 636 0.53 5470.99
9 26 us Day of Defeat.png Ghost 334 284 1.18 1553.92
10 5 us 76AD_tags.png =|[76AD]|= Maniack 309 321 0.96 3655.03
11 43 us Day of Defeat.png MM 276 339 0.81 1081.48
12 48 us 76AD_tags.png =|[76AD]|= Grandpa 268 170 1.58 928.52
13 2 us 76AD_tags.png =|[76AD]|= Greg 253 327 0.77 4590.66
14 24 us Day of Defeat.png JEROME 245 274 0.89 1669.65
15 18 us 76AD_tags.png =|[76AD]|= Wildman 245 279 0.88 2026.40
16 - us Day of Defeat.png Silent_Scope 241 308 0.78 50.00
17 14 ca 76AD_tags.png =|[76AD]|= cygmark 231 202 1.14 2118.29
18 16 us 76AD_tags.png =|[76AD]|= surfrat 229 278 0.82 2045.94
19 22 us 76AD_tags.png =|[76AD]|= Midwestmedic 221 281 0.79 1711.73
20 27 us Day of Defeat.png JDK 220 218 1.01 1545.24