Search
[ View History ]

Player Statistics :: SA Spike

us Day of Defeat.png SA Spike is ranked #55 out of 89

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1 55

56

Diff: -30.95 796.03

826.98

100%

3,095

2,100

639

48

33

0

0

3,877

573:15:28

2010-09-09 11:23:18

2008-01-31 16:15:01

12,077

40.91% 4,941

2.14% 259

18,582

1.54% 287

19.92%

449,620

89,576

0.65

0.35

20

31

37.23

3,492,862

533

Only the top 10 player IDs are shown

Used

2,939

335

47

7

6

2

Used

3,335

Used

1,050

883

67

67

64

54

52

46

42

41

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-09 @ 03:20 - 04:00 dod_avalanche 00:40:06 25 34 9 36.00% 21.05% 796.03 Diff: -30.95
2010-09-03 @ 03:22 - 03:44 dod_avalanche 00:21:46 8 11 3 37.50% 11.46% 826.98 Diff: +35.51
2010-09-02 @ 02:46 - 03:27 dod_avalanche 00:41:09 9 39 4 44.44% 8.92% 791.47 Diff: +9.90
2010-08-30 @ 22:04 - 22:09 dod_avalanche 00:05:30 0 0 0 0.00% 42.86% 781.57 Diff: -41.39
2010-08-30 @ 01:58 - 02:04 dod_avalanche 00:05:42 3 4 2 66.67% 7.27% 822.96 Diff: -4.95
2010-08-29 @ 19:39 - 19:40 dod_avalanche 00:00:11 0 0 0 0.00% 0.00% 827.91 no change
2010-08-29 @ 02:22 - 02:22 dod_avalanche 00:00:12 0 0 0 0.00% 0.00% 827.91 Diff: -91.08
2010-08-26 @ 01:58 - 02:02 dod_avalanche 00:04:14 0 1 0 0.00% 25.00% 918.99 Diff: -0.72
2010-08-25 @ 04:27 - 04:39 dod_avalanche 00:11:25 2 6 1 50.00% 13.39% 919.71 Diff: -22.75
2010-08-24 @ 02:33 - 02:39 dod_avalanche 00:06:36 2 3 1 50.00% 14.71% 942.46 Diff: +14.66
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Thompson Submachine Gun 1,881 331 967 51.41% 11.03% 42.95 357K
Frag Grenade (Pineapple) 1,841 373 0 0.00% 31.80% 9.70 479K
M-3 Submachine Gun (Grease Gun) 1,788 64 1,072 59.96% 13.86% 43.05 423K
.30 Caliber Air-Cooled Machinegun 1,332 90 559 41.97% 7.25% 55.08 428K
Browning Automatic Rifle 924 153 260 28.14% 9.00% 27.95 193K
M1 Carbine 711 41 407 57.24% 16.12% 33.32 155K
Colt 1911 Pistol 639 79 375 58.69% 20.81% 20.36 117K
Bren .303in Mark IV Light Machine Gun 622 21 200 32.15% 9.66% 35.63 172K
MP40 Machine Pistol 332 2,703 126 37.95% 12.03% 31.36 50K
MG42 Machine Gun 317 995 93 29.34% 14.12% 22.56 78K
MG34 Machine Gun 208 200 57 27.40% 6.68% 33.96 38K
M1 Folding Stock Carbine 205 21 99 48.29% 17.27% 29.82 41K
USMC KA-BAR Knife 141 19 37 26.24% 100.00% 1.56 33K
Sten Mark II 9mm Machine Carbine 141 33 64 45.39% 13.29% 34.09 25K
British Mill's Bomb Hand Grenade 137 19 0 0.00% 46.91% 5.55 30K
Springfield 1903 Sniper Rifle 136 158 48 35.29% 35.82% 4.04 38K
Paratrooper Rifle FG42 (Scoped) 130 349 36 27.69% 15.34% 15.09 25K
Stielhandgranate 24 (Potato Masher) 110 2,414 0 0.00% 31.36% 8.46 24K
Paratrooper Rifle FG42 110 116 27 24.55% 10.85% 20.78 20K
P08 Luger Pistol 92 927 44 47.83% 19.86% 15.82 13K
M1 Garand Rifle 73 1,427 22 30.14% 21.38% 14.67 29K
MP44 Assault Rifle 49 743 25 51.02% 10.74% 36.49 10K
Mauser Karabiner K98 36 2,313 6 16.67% 42.76% 4.22 10K
Webley Mark VI Revolver 28 3 17 60.71% 26.12% 15.18 5K
Mauser Karabiner K98 Sniper Rifle 24 1,431 6 25.00% 42.42% 2.75 5K
Spade - Trench Shovel 11 273 1 9.09% 100.00% 1.36 2K
Fairbairn-Sykes Fighting Knife 11 1 2 18.18% 100.00% 1.27 2K
MedKit 10 4 0 0.00% 100.00% 0.90 -90
Karabiner K43 Rifle 7 2,088 1 14.29% 19.82% 15.86 2K
Mortar 6 49 0 0.00% 11.32% 35.33 2K
Mauser Karabiner K98 Bayonet 5 195 1 20.00% 100.00% 1.40 1K
SS Knife 5 175 0 0.00% 100.00% 1.40 840
Enfield No. 4 Mark I Sniper Rifle 4 28 0 0.00% 38.89% 4.50 1K
Bazooka 4 9 0 0.00% 0.00% 10.50 0
Enfield No. 4 Mark I 4 47 0 0.00% 25.00% 6.00 706
Panzerschreck (Stove Pipe) 1 63 0 0.00% 0.00% 2.00 0
M1 Garand Rifle Buttstock 1 44 1 100.00% 100.00% 2.00 350
PIAT (Projector Infantry Anti Tank) 1 1 0 0.00% 0.00% 4.00 0
Enfield No. 4 Mark I Bayonet 0 2 0 0.00% 0.00% 0.00 0
Karabiner K43 Rifle Buttstock 0 47 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 7,056 188 0.68 0.32 1,388 6 370:39:16 2010-09-09
dod_donner 3,038 50 0.67 0.42 388 377 120:03:01 2009-09-16
dod_saints 306 3 0.78 0.52 31 27 09:47:41 2009-09-21
dod_northbound 134 4 0.66 0.40 18 25 05:35:18 2009-09-27
dod_beach 131 2 0.53 0.44 23 21 04:56:07 2009-09-07
dod_charlie 109 1 0.45 0.29 16 26 06:09:39 2009-09-24
dod_flash 105 3 0.88 0.47 13 6 03:43:04 2009-09-27
dod_glider 105 0 0.61 0.41 23 15 04:15:41 2009-09-27
dod_anzio 95 2 0.48 0.32 14 31 04:54:36 2009-09-10
dod_bleakhill2 92 0 0.88 0.76 7 1 02:01:08 2009-09-02
dod_caen 80 2 0.63 0.32 15 0 04:06:49 2009-08-04
dod_switch 68 1 0.58 0.33 9 0 03:23:17 2009-09-23
dod_jagd 56 0 0.69 0.29 10 7 03:15:09 2009-09-26
dod_harrington 55 0 0.75 0.68 6 8 01:20:46 2009-09-22
dod_kraftstoff 51 1 0.61 0.43 8 8 01:59:06 2009-09-20
dod_flugplatz 49 0 0.64 0.48 8 1 01:42:59 2009-07-14
dod_kalt 45 0 1.00 0.49 9 1 01:32:40 2009-09-19
dod_railroad2_b2 43 0 0.60 0.33 7 6 02:10:33 2009-08-13
dod_tiger2 39 0 0.39 0.28 12 7 02:16:52 2009-09-25
dod_airfieldbase 36 0 0.80 0.38 7 0 01:34:14 2009-09-02

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 592 871 164 27.70% 15.26% 26.57 118K
allied_carbine 510 762 111 21.76% 18.19% 22.02 88K
medic 461 762 146 31.67% 16.03% 30.89 112K
allied_grease 401 636 92 22.94% 19.85% 21.01 63K
allied_thompson 338 585 127 37.57% 19.35% 39.53 85K
brit_heavy 290 312 50 17.24% 14.60% 24.94 60K
allied_mg 169 272 77 45.56% 9.20% 64.77 47K
alliedpara_thompson 165 238 73 44.24% 15.67% 36.78 36K
alliedpara_bar 161 224 40 24.84% 15.23% 27.00 34K
alliedpara_grease 141 202 44 31.21% 17.70% 21.52 24K
alliedpara_carbine 116 195 24 20.69% 21.42% 15.58 13K
axis_mp40 106 167 25 23.58% 15.44% 14.24 12K
axis_mg34 103 114 38 36.89% 8.56% 34.94 21K
allied_sniper 60 90 25 41.67% 15.44% 63.48 23K
alliedpara_30cal 44 39 40 90.91% 16.46% 71.80 28K
brit_medium 35 48 16 45.71% 19.78% 39.29 10K
axis_mp44 28 47 7 25.00% 14.24% 20.57 4K
axispara_fg42bipod 25 28 8 32.00% 13.44% 19.64 5K
axis_sniper 21 33 5 23.81% 15.53% 7.67 2K
axispara_fg42scope 21 20 0 0.00% 12.95% 6.62 1K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 396 326 1.21 1272.57
2 1 us Day of Defeat.png piz:)) 246 677 0.36 5470.99
3 66 us Day of Defeat.png ricky bobby 177 187 0.95 572.48
4 25 us 76AD_tags.png =|[76AD]|= LANDON 169 155 1.09 1555.84
5 - gb Day of Defeat.png Oirish 166 167 0.99 281.10
6 74 ca Day of Defeat.png space 149 200 0.74 411.90
7 34 us 76AD_tags.png =|[76AD]|= AirForceOne 118 175 0.67 1324.77
8 3 us 76AD_tags.png =|[76AD]|= WeakLink 113 386 0.29 3873.41
9 7 us 76AD_tags.png =|[76AD]|= Big Pastrami 111 152 0.73 2995.14
10 - ca Day of Defeat.png Whale 109 272 0.40 50.00
11 9 us 76AD_tags.png =|[76AD]|= M@4Z 108 128 0.84 2732.87
12 43 us Day of Defeat.png MM 101 160 0.63 1081.48
13 - ca Day of Defeat.png D-Day 101 316 0.32 50.00
14 - mx Day of Defeat.png Doghugger 92 96 0.96 50.00
15 26 us Day of Defeat.png Ghost 91 123 0.74 1553.92
16 49 us 76AD_tags.png =|[76AD]|= HoppingJester 86 73 1.18 918.53
17 39 ca 76AD_tags.png =|[76AD]|= D'yer Mak'er 85 213 0.40 1237.84
18 16 us 76AD_tags.png =|[76AD]|= surfrat 77 89 0.87 2045.94
19 - us Day of Defeat.png SAIROC 77 131 0.59 50.00
20 6 us Day of Defeat.png Red Oktober 76 241 0.32 3046.36