Search
[ View History ]

Player Statistics :: []P[]Lee

ca Day of Defeat.png []P[]Lee is ranked #4 out of 89

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 4

3

Diff: -332.75 3723.88

4056.63

74%

-370

1,176

29

44

85

0

0

1,748

345:53:15

2010-09-08 04:42:45

2008-12-17 21:46:15

24,201

19.88% 4,812

0.87% 210

13,209

1.62% 214

42.45%

209,701

89,010

1.83

1.17

47

17

8.66

5,551,550

389

Only the top 10 player IDs are shown

Used

1,995

15

10

6

3

2

1

1

1

1

Used

2,006

Used

1,579

247

157

6

6

5

4

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 04:08 - 04:42 dod_avalanche 00:34:05 38 13 3 7.89% 43.13% 3920.31 Diff: -136.32
2010-09-06 @ 21:26 - 22:10 dod_avalanche 00:44:06 58 28 7 12.07% 28.67% 4056.63 Diff: -40.83
2010-09-05 @ 17:32 - 17:47 dod_avalanche 00:15:05 2 2 5 250.00% 55.61% 4097.46 Diff: -225.52
2010-09-03 @ 23:01 - 23:16 dod_avalanche 00:14:30 22 13 1 4.55% 48.09% 4322.98 Diff: +15.57
2010-09-03 @ 04:22 - 04:41 dod_avalanche 00:18:53 93 50 19 20.43% 36.11% 4307.41 Diff: +340.69
2010-09-03 @ 03:24 - 03:35 dod_avalanche 00:11:18 12 2 2 16.67% 23.33% 3966.72 Diff: -148.83
2010-09-02 @ 01:38 - 01:47 dod_avalanche 00:08:56 6 9 2 33.33% 25.81% 4115.55 Diff: -41.17
2010-09-01 @ 21:17 - 22:05 dod_avalanche 00:47:43 58 45 11 18.97% 31.51% 4156.72 Diff: +155.17
2010-09-01 @ 17:08 - 17:16 dod_avalanche 00:08:10 7 0 0 0.00% 60.34% 4001.55 Diff: -192.05
2010-08-31 @ 03:10 - 03:21 dod_avalanche 00:11:12 9 3 0 0.00% 20.00% 4193.60 Diff: +12.55
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

M1 Garand Rifle 5,576 3,005 835 14.97% 30.00% 4.66 1M
Karabiner K43 Rifle 3,076 693 574 18.66% 39.76% 4.90 691K
Mauser Karabiner K98 2,986 942 413 13.83% 48.35% 2.40 565K
Stielhandgranate 24 (Potato Masher) 2,107 782 0 0.00% 27.88% 9.02 450K
Mauser Karabiner K98 Sniper Rifle 1,796 565 334 18.60% 56.73% 2.22 386K
Frag Grenade (Pineapple) 1,601 854 0 0.00% 29.91% 8.38 336K
P08 Luger Pistol 945 310 411 43.49% 27.95% 14.28 153K
Springfield 1903 Sniper Rifle 734 643 169 23.02% 54.19% 2.39 171K
Colt 1911 Pistol 593 266 235 39.63% 28.01% 14.14 94K
MG42 Machine Gun 593 387 435 73.36% 14.85% 38.96 290K
USMC KA-BAR Knife 426 179 83 19.48% 100.00% 1.62 95K
MP40 Machine Pistol 392 963 207 52.81% 17.75% 22.10 65K
Spade - Trench Shovel 365 96 66 18.08% 100.00% 1.59 77K
Enfield No. 4 Mark I 339 165 50 14.75% 46.44% 2.57 67K
SS Knife 328 49 90 27.44% 100.00% 1.84 78K
Mauser Karabiner K98 Bayonet 300 41 64 21.33% 100.00% 1.44 62K
M1 Carbine 300 145 123 41.00% 19.62% 20.32 48K
Browning Automatic Rifle 291 379 84 28.87% 16.89% 16.35 67K
.30 Caliber Air-Cooled Machinegun 191 168 127 66.49% 10.47% 51.95 83K
Bazooka 136 25 0 0.00% 0.00% 11.97 0
MP44 Assault Rifle 126 305 49 38.89% 15.01% 22.73 22K
Panzerschreck (Stove Pipe) 123 17 0 0.00% 0.00% 9.61 0
M1 Garand Rifle Buttstock 117 76 17 14.53% 100.00% 1.28 23K
M1 Folding Stock Carbine 117 26 46 39.32% 23.50% 13.27 15K
Enfield No. 4 Mark I Sniper Rifle 117 138 31 26.50% 62.69% 2.29 28K
Karabiner K43 Rifle Buttstock 92 30 19 20.65% 100.00% 1.35 19K
Thompson Submachine Gun 77 816 53 68.83% 21.67% 27.45 19K
Paratrooper Rifle FG42 (Scoped) 77 129 33 42.86% 23.60% 12.99 21K
British Mill's Bomb Hand Grenade 65 77 0 0.00% 37.67% 6.74 13K
Sten Mark II 9mm Machine Carbine 47 167 15 31.91% 23.86% 18.64 8K
M-3 Submachine Gun (Grease Gun) 46 83 28 60.87% 27.50% 19.13 10K
Webley Mark VI Revolver 27 43 8 29.63% 30.75% 12.41 4K
MG34 Machine Gun 20 76 4 20.00% 9.81% 48.40 7K
Paratrooper Rifle FG42 18 48 2 11.11% 15.04% 14.78 3K
Enfield No. 4 Mark I Bayonet 17 16 4 23.53% 100.00% 1.41 4K
Bren .303in Mark IV Light Machine Gun 15 65 6 40.00% 11.21% 21.40 3K
Fairbairn-Sykes Fighting Knife 12 21 2 16.67% 100.00% 1.50 2K
Mortar 5 13 0 0.00% 15.38% 23.40 1K
MedKit 5 13 0 0.00% 100.00% 1.00 -50
PIAT (Projector Infantry Anti Tank) 3 4 0 0.00% 0.00% 16.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 16,280 145 1.90 1.14 788 0 238:37:04 2010-09-08
dod_donner 3,025 26 1.99 1.37 105 9 36:48:03 2009-09-28
dod_saints 734 7 1.72 1.33 26 10 09:10:02 2009-09-26
dod_tiger2 413 6 1.50 0.96 33 0 07:12:25 2009-09-28
dod_charlie 412 3 4.08 2.00 9 5 03:25:43 2009-09-06
dod_jagd 341 1 2.01 1.25 18 0 04:33:02 2009-09-16
dod_railroad2_b2 281 1 2.02 1.50 9 0 03:07:42 2009-09-17
dod_sturm 259 2 1.86 1.01 13 0 04:16:01 2009-09-14
dod_merderet 219 1 2.01 1.30 9 0 02:48:16 2009-09-14
dod_harrington 216 0 1.51 1.43 10 0 02:31:22 2009-09-26
dod_flugplatz 201 2 2.61 1.34 8 1 02:29:38 2009-09-26
dod_caen 196 0 2.15 1.01 17 1 03:14:07 2009-09-27
dod_beach 159 0 1.41 0.95 12 0 02:47:13 2009-09-17
dod_northbound 154 7 1.67 1.02 12 1 02:31:30 2009-09-27
dod_kalt 152 0 1.95 1.28 6 0 01:58:18 2009-09-10
dod_switch 151 3 1.80 1.10 7 0 02:17:45 2009-09-17
dod_glider 118 3 1.03 0.66 18 0 02:59:52 2009-09-27
dod_flash 99 1 2.15 1.16 5 0 01:25:16 2009-09-17
dod_anzio 98 0 2.23 1.27 5 0 01:17:04 2009-09-13
dod_kraftstoff 92 0 2.36 1.24 14 1 01:14:02 2009-09-26

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_sniper 165 18 0 0.00% 0.00% 0.00 0
axis_kar98 139 76 54 38.85% 39.59% 12.76 59K
alliedpara_garand 92 34 16 17.39% 38.92% 7.85 17K
axis_k43 52 36 8 15.38% 111.54% 2.00 8K
medic 41 25 11 26.83% 42.29% 9.80 10K
allied_carbine 40 16 25 62.50% 53.70% 9.45 27K
alliedpara_spring 35 19 9 25.71% 33.66% 2.89 6K
alliedpara_carbine 20 8 10 50.00% 28.02% 9.10 4K
axispara_scopedkar 19 3 5 26.32% 35.71% 4.42 5K
allied_garand 15 14 0 0.00% 0.00% 0.00 0
allied_sniper 10 5 0 0.00% 0.00% 0.00 0
axispara_kar98 7 4 0 0.00% 0.00% 0.00 0
axis_mg42 4 5 0 0.00% 0.00% 0.00 0
random 4 1 0 0.00% 28.12% 8.00 515
allied_bazooka 3 1 0 0.00% 0.00% 0.00 0
allied_heavy 2 0 1 50.00% 32.15% 155.50 4K
brit_sniper 2 2 0 0.00% 33.33% 12.00 652
alliedpara_bar 0 1 0 0.00% 0.00% 0.00 0
alliedpara_bazooka 0 4 0 0.00% 0.00% 0.00 0
brit_light 0 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 38 us 76AD_tags.png =|[76AD]|= Itchy_Crabs 342 153 2.24 1245.52
2 7 us 76AD_tags.png =|[76AD]|= Big Pastrami 290 106 2.74 2995.14
3 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 286 85 3.36 1272.57
4 20 se 76AD_tags.png =|[76AD]|= NOD SWE 284 170 1.67 1758.32
5 34 us 76AD_tags.png =|[76AD]|= AirForceOne 270 128 2.11 1324.77
6 17 se Day of Defeat.png red-eye/swe 269 169 1.59 2029.86
7 14 ca 76AD_tags.png =|[76AD]|= cygmark 223 76 2.93 2118.29
8 1 us Day of Defeat.png piz:)) 221 225 0.98 5470.99
9 3 us 76AD_tags.png =|[76AD]|= WeakLink 219 313 0.70 3873.41
10 26 us Day of Defeat.png Ghost 215 90 2.39 1553.92
11 - gb Day of Defeat.png Oirish 208 86 2.42 281.10
12 39 ca 76AD_tags.png =|[76AD]|= D'yer Mak'er 206 180 1.14 1237.84
13 48 us 76AD_tags.png =|[76AD]|= Grandpa 187 51 3.67 928.52
14 30 us Day of Defeat.png Tank 186 169 1.10 1404.93
15 2 us 76AD_tags.png =|[76AD]|= Greg 185 100 1.85 4590.66
16 55 us Day of Defeat.png SA Spike 170 68 2.50 796.03
17 - us Day of Defeat.png HAMMERDOWN 168 64 2.62 78.33
18 25 us 76AD_tags.png =|[76AD]|= LANDON 162 88 1.84 1555.84
19 - ca Day of Defeat.png Whale 162 119 1.36 50.00
20 29 us Day of Defeat.png ou812 162 105 1.54 1408.87