Search
[ View History ]

Player Statistics :: piz:))

us Day of Defeat.png piz:)) is ranked #1 out of 89

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1 1

2

Diff: +275.61 5470.99

5195.38

95%

29,645

5,288

5,619

59

1,198

0

0

6,117

2063:58:47

2010-09-09 04:49:38

2008-01-03 17:43:17

110,011

20.72% 22,793

0.74% 810

69,330

0.95% 659

26.88%

1,272,155

342,009

1.59

0.89

54

24

11.56

25,767,176

2,060

Only the top 10 player IDs are shown

Used

7,340

791

307

182

181

130

122

91

85

72

Used

9,486

Used

2,828

2,556

1,437

1,062

577

298

152

137

118

90

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-09 @ 04:01 - 04:49 dod_avalanche 00:48:37 106 52 9 8.49% 41.43% 5470.99 Diff: +273.46
2010-09-09 @ 02:30 - 03:33 dod_avalanche 01:03:31 71 36 7 9.86% 42.77% 5197.53 Diff: +2.15
2010-09-08 @ 05:05 - 05:32 dod_avalanche 00:27:22 86 31 8 9.30% 41.76% 5195.38 Diff: +231.11
2010-09-08 @ 03:15 - 04:30 dod_avalanche 01:15:15 67 40 4 5.97% 31.11% 4964.27 Diff: +25.92
2010-09-08 @ 01:37 - 01:39 dod_avalanche 00:01:40 0 0 0 0.00% 33.33% 4938.35 Diff: -253.16
2010-09-07 @ 04:14 - 05:06 dod_avalanche 00:52:35 92 71 18 19.57% 25.03% 5191.51 Diff: +284.44
2010-09-07 @ 02:00 - 03:37 dod_avalanche 01:36:57 113 79 27 23.89% 25.00% 4907.07 Diff: +314.10
2010-09-07 @ 01:34 - 01:37 dod_avalanche 00:03:31 3 2 0 0.00% 21.05% 4592.97 Diff: -231.77
2010-09-05 @ 03:59 - 04:00 dod_avalanche 00:00:08 0 0 0 0.00% 0.00% 4824.74 no change
2010-09-04 @ 04:09 - 05:20 dod_avalanche 01:10:49 141 77 10 7.09% 30.71% 4824.74 Diff: +90.11
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

M1 Garand Rifle 22,595 16,163 3,136 13.88% 31.88% 5.41 5M
MP40 Machine Pistol 12,278 5,187 5,137 41.84% 16.18% 24.87 2M
Stielhandgranate 24 (Potato Masher) 12,164 2,869 0 0.00% 28.08% 10.32 3M
Mauser Karabiner K98 11,989 3,628 1,652 13.78% 45.54% 3.63 3M
Karabiner K43 Rifle 6,516 2,719 1,161 17.82% 33.50% 6.62 2M
Frag Grenade (Pineapple) 6,360 4,449 0 0.00% 25.58% 10.72 2M
Springfield 1903 Sniper Rifle 4,559 3,527 1,288 28.25% 49.34% 2.90 1M
MP44 Assault Rifle 3,632 1,391 1,361 37.47% 16.27% 20.19 592K
Mauser Karabiner K98 Sniper Rifle 3,365 2,782 998 29.66% 54.41% 3.30 1M
Browning Automatic Rifle 3,057 2,604 774 25.32% 16.70% 15.11 630K
Spade - Trench Shovel 2,709 332 590 21.78% 100.00% 1.64 584K
MG42 Machine Gun 2,471 1,941 850 34.40% 10.19% 34.34 648K
P08 Luger Pistol 2,368 1,410 1,152 48.65% 29.47% 12.25 362K
Mauser Karabiner K98 Bayonet 1,680 192 459 27.32% 100.00% 1.68 413K
Sten Mark II 9mm Machine Carbine 1,419 1,220 648 45.67% 17.30% 24.98 245K
M1 Garand Rifle Buttstock 1,353 399 370 27.35% 100.00% 1.46 307K
Thompson Submachine Gun 1,169 5,962 501 42.86% 17.38% 23.41 189K
Paratrooper Rifle FG42 (Scoped) 1,095 518 365 33.33% 21.17% 12.95 250K
Colt 1911 Pistol 1,077 1,965 476 44.20% 29.45% 12.32 161K
Enfield No. 4 Mark I 1,069 880 184 17.21% 42.39% 4.45 316K
Panzerschreck (Stove Pipe) 1,018 84 0 0.00% 0.00% 9.75 0
USMC KA-BAR Knife 996 1,043 158 15.86% 100.00% 1.60 210K
British Mill's Bomb Hand Grenade 857 420 0 0.00% 47.58% 7.00 224K
.30 Caliber Air-Cooled Machinegun 665 908 197 29.62% 4.91% 61.06 150K
Mortar 622 128 0 0.00% 21.06% 32.31 242K
Karabiner K43 Rifle Buttstock 546 96 139 25.46% 100.00% 1.41 112K
SS Knife 429 243 63 14.69% 100.00% 1.55 86K
Bren .303in Mark IV Light Machine Gun 382 381 95 24.87% 17.57% 18.12 96K
Bazooka 368 214 0 0.00% 0.00% 9.48 0
MG34 Machine Gun 351 375 87 24.79% 5.17% 53.33 67K
Enfield No. 4 Mark I Sniper Rifle 230 643 45 19.57% 46.68% 3.33 56K
Fairbairn-Sykes Fighting Knife 183 126 21 11.48% 100.00% 1.64 36K
M1 Carbine 92 907 39 42.39% 28.54% 17.02 18K
Enfield No. 4 Mark I Bayonet 84 50 15 17.86% 100.00% 1.51 18K
Webley Mark VI Revolver 79 223 38 48.10% 29.16% 12.24 12K
M-3 Submachine Gun (Grease Gun) 53 650 21 39.62% 25.05% 18.60 10K
MedKit 43 44 0 0.00% 100.00% 0.95 -410
PIAT (Projector Infantry Anti Tank) 37 28 0 0.00% 0.00% 12.35 0
Paratrooper Rifle FG42 31 216 9 29.03% 16.39% 17.52 7K
M1 Folding Stock Carbine 20 353 14 70.00% 33.84% 16.40 5K

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 38,679 489 1.74 0.87 1,957 62 740:56:38 2010-09-09
dod_donner 26,910 193 1.66 0.96 1,095 1,804 466:15:25 2009-09-28
dod_saints 3,919 23 1.42 1.05 168 278 62:08:57 2009-09-27
dod_tiger2 2,718 10 1.58 1.14 105 259 39:34:03 2009-09-27
dod_flash 2,563 11 1.60 0.89 123 105 47:56:44 2009-09-14
dod_beach 2,344 4 1.95 0.96 100 253 40:34:37 2009-08-22
dod_glider 2,220 2 1.60 0.82 111 254 45:22:12 2009-09-15
dod_merderet 2,119 1 1.38 0.76 101 75 46:43:58 2009-09-14
dod_caen 1,840 3 1.51 0.66 116 73 46:18:02 2009-09-15
dod_charlie 1,730 7 2.08 0.83 87 226 34:53:42 2009-08-17
dod_switch 1,556 2 1.52 0.74 77 36 35:10:37 2009-09-28
dod_northbound 1,523 3 1.54 0.88 85 112 28:46:20 2009-09-27
dod_bleakhill2 1,522 1 1.53 1.03 59 102 24:41:57 2009-09-13
dod_jagd 1,395 1 1.34 0.66 90 198 34:57:47 2009-09-08
dod_zalec 1,386 3 1.41 0.78 66 154 29:46:22 2009-09-14
dod_escape 1,381 4 2.02 0.91 59 145 25:12:36 2009-08-17
dod_sturm 1,143 3 1.30 0.67 67 69 28:31:12 2009-09-27
dod_anzio 1,055 6 1.44 0.75 62 229 23:32:40 2009-08-15
dod_flugplatz 972 2 1.76 0.87 48 42 18:37:58 2009-09-12
dod_harrington 869 0 1.42 1.12 27 106 12:53:52 2009-08-16

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp40 12,887 8,561 4,126 32.02% 18.71% 18.75 3M
allied_garand 10,659 6,975 1,531 14.36% 25.02% 8.61 2M
axis_kar98 7,808 5,305 1,400 17.93% 28.85% 9.10 2M
axis_k43 6,524 4,477 1,207 18.50% 24.24% 11.11 1M
alliedpara_garand 4,282 2,747 567 13.24% 27.46% 8.26 887K
allied_sniper 3,448 1,409 822 23.84% 25.88% 5.85 732K
axispara_mp40 2,873 1,658 821 28.58% 19.35% 20.98 631K
axis_sniper 2,471 1,346 553 22.38% 27.96% 7.09 564K
axispara_kar98 1,819 1,255 221 12.15% 29.74% 7.05 359K
brit_medium 1,538 1,029 477 31.01% 20.68% 16.94 292K
axis_mp44 1,506 1,022 394 26.16% 21.17% 15.24 293K
axispara_k43 1,499 1,023 229 15.28% 27.47% 10.43 327K
axispara_fg42scope 1,212 764 317 26.16% 21.08% 11.33 228K
allied_heavy 1,196 796 266 22.24% 19.34% 14.33 247K
brit_light 1,185 852 242 20.42% 29.30% 12.05 357K
axis_mg42 1,158 553 409 35.32% 16.91% 25.35 339K
allied_thompson 1,041 850 342 32.85% 18.54% 19.63 232K
medic 293 264 119 40.61% 23.66% 20.24 111K
allied_mg 271 205 61 22.51% 9.84% 31.26 74K
axis_mg34 246 131 95 38.62% 11.44% 31.80 64K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 us 76AD_tags.png =|[76AD]|= Big Pastrami 1,703 940 1.81 2995.14
2 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 1,607 526 3.06 1272.57
3 30 us Day of Defeat.png Tank 1,501 1,393 1.08 1404.93
4 25 us 76AD_tags.png =|[76AD]|= LANDON 1,221 404 3.02 1555.84
5 41 us 76AD_tags.png =|[76AD]|= Geez.I.Suck 1,120 1,425 0.79 1208.56
6 66 us Day of Defeat.png ricky bobby 998 427 2.34 572.48
7 43 us Day of Defeat.png MM 863 658 1.31 1081.48
8 2 us 76AD_tags.png =|[76AD]|= Greg 835 643 1.30 4590.66
9 26 us Day of Defeat.png Ghost 799 360 2.22 1553.92
10 - us Day of Defeat.png Red Dog 770 438 1.76 50.00
11 - us Day of Defeat.png ~Last~Whisper~ 697 543 1.28 54.50
12 - ca Day of Defeat.png Whale 693 475 1.46 50.00
13 73 us 76AD_tags.png =|[76AD]|= Herrless 688 327 2.10 454.27
14 55 us Day of Defeat.png SA Spike 669 243 2.75 796.03
15 3 us 76AD_tags.png =|[76AD]|= WeakLink 663 835 0.79 3873.41
16 72 us Day of Defeat.png killroy 659 468 1.41 494.98
17 - ca Day of Defeat.png >:D|Blueberry 645 394 1.64 50.00
18 9 us 76AD_tags.png =|[76AD]|= M@4Z 636 334 1.90 2732.87
19 48 us 76AD_tags.png =|[76AD]|= Grandpa 620 198 3.13 928.52
20 - us Day of Defeat.png Silent_Scope 598 510 1.17 50.00