Search
[ View History ]

Player Statistics :: Oirish

gb Day of Defeat.png Oirish is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +85 -

85

Diff: -105.21 281.10

386.31

0%

-250

2,275

1,912

52

69

0

0

3,160

846:02:48

2010-08-16 17:07:19

2008-02-08 10:06:26

26,988

25.32% 6,833

1.24% 336

37,469

0.87% 325

16.94%

495,638

83,982

0.72

0.53

26

46

18.37

6,820,174

1,270

Only the top 10 player IDs are shown

Used

3,890

4

Used

3,894

Used

113

111

106

106

99

99

63

61

57

55

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-16 @ 16:42 - 17:07 dod_avalanche 00:24:56 15 17 4 26.67% 37.11% 497.37 Diff: -263.12
2010-07-20 @ 21:15 - 21:55 dod_avalanche 00:39:30 7 29 3 42.86% 13.79% 760.49 Diff: -728.84
2010-06-21 @ 22:25 - 23:01 dod_avalanche 00:35:37 29 50 7 24.14% 12.75% 1489.33 Diff: +342.39
2010-06-19 @ 01:07 - 01:22 dod_avalanche 00:15:09 4 16 1 25.00% 8.11% 1146.94 Diff: +13.25
2010-06-17 @ 00:15 - 00:33 dod_avalanche 00:17:57 13 29 2 15.38% 10.95% 1133.69 Diff: -199.93
2010-06-07 @ 01:09 - 02:07 dod_avalanche 00:57:15 46 83 12 26.09% 14.53% 1333.62 Diff: -17.89
2010-06-03 @ 22:15 - 22:35 dod_avalanche 00:20:02 3 13 3 100.00% 15.48% 1351.51 Diff: -27.32
2010-06-02 @ 23:03 - 23:33 dod_avalanche 00:30:35 11 28 2 18.18% 11.03% 1378.83 Diff: -96.60
2010-05-29 @ 15:21 - 15:56 dod_avalanche 00:34:35 17 13 8 47.06% 19.67% 1475.43 Diff: +87.04
2010-05-28 @ 22:08 - 22:35 dod_avalanche 00:26:24 8 16 8 100.00% 23.64% 1388.39 Diff: -61.49
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Mauser Karabiner K98 Sniper Rifle 4,308 1,492 845 19.61% 53.92% 2.76 1M
Stielhandgranate 24 (Potato Masher) 3,386 1,507 0 0.00% 29.69% 10.19 856K
Frag Grenade (Pineapple) 1,625 2,895 0 0.00% 29.74% 10.19 417K
MG42 Machine Gun 1,597 1,054 488 30.56% 10.16% 29.91 381K
MP40 Machine Pistol 1,447 2,064 544 37.60% 14.70% 28.92 239K
MG34 Machine Gun 1,418 172 433 30.54% 8.51% 33.59 329K
Springfield 1903 Sniper Rifle 1,348 2,333 269 19.96% 53.92% 2.84 338K
MP44 Assault Rifle 1,238 547 485 39.18% 12.57% 27.05 210K
P08 Luger Pistol 1,198 663 532 44.41% 23.03% 16.72 189K
Mauser Karabiner K98 1,068 1,822 112 10.49% 43.91% 3.15 221K
Karabiner K43 Rifle 1,026 1,697 153 14.91% 35.84% 5.34 221K
.30 Caliber Air-Cooled Machinegun 897 637 363 40.47% 6.64% 44.15 222K
Browning Automatic Rifle 810 1,206 243 30.00% 12.00% 23.15 187K
Thompson Submachine Gun 781 2,645 333 42.64% 13.80% 32.77 139K
M1 Garand Rifle 736 10,143 89 12.09% 30.28% 4.96 140K
Spade - Trench Shovel 630 148 155 24.60% 100.00% 1.73 146K
M-3 Submachine Gun (Grease Gun) 550 299 198 36.00% 16.55% 25.93 91K
Colt 1911 Pistol 479 869 253 52.82% 22.02% 15.52 71K
Paratrooper Rifle FG42 (Scoped) 310 364 98 31.61% 19.90% 15.03 76K
Paratrooper Rifle FG42 307 97 70 22.80% 11.40% 24.06 67K
USMC KA-BAR Knife 297 488 71 23.91% 100.00% 1.80 66K
Enfield No. 4 Mark I Sniper Rifle 274 376 37 13.50% 57.69% 2.68 64K
M1 Carbine 216 432 115 53.24% 23.42% 17.45 37K
SS Knife 149 81 22 14.77% 100.00% 1.77 32K
Panzerschreck (Stove Pipe) 148 36 0 0.00% 0.00% 6.66 0
British Mill's Bomb Hand Grenade 145 210 0 0.00% 36.63% 9.34 41K
Sten Mark II 9mm Machine Carbine 133 549 56 42.11% 12.78% 35.72 23K
Bren .303in Mark IV Light Machine Gun 106 169 44 41.51% 9.77% 31.40 28K
M1 Folding Stock Carbine 90 166 42 46.67% 25.86% 18.39 17K
Bazooka 80 99 0 0.00% 0.00% 8.15 0
Enfield No. 4 Mark I 65 409 11 16.92% 39.64% 3.42 15K
Webley Mark VI Revolver 36 75 12 33.33% 21.92% 17.36 5K
Mortar 29 62 0 0.00% 15.44% 28.14 8K
Fairbairn-Sykes Fighting Knife 23 44 4 17.39% 100.00% 1.43 5K
PIAT (Projector Infantry Anti Tank) 15 6 0 0.00% 0.00% 5.73 0
Mauser Karabiner K98 Bayonet 13 107 4 30.77% 100.00% 1.23 2K
M1 Garand Rifle Buttstock 4 183 1 25.00% 100.00% 1.50 870
Karabiner K43 Rifle Buttstock 3 33 0 0.00% 100.00% 1.67 390
Enfield No. 4 Mark I Bayonet 2 20 0 0.00% 100.00% 1.00 90
MedKit 1 0 0 0.00% 100.00% 1.00 -10

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_donner 10,747 126 0.76 0.58 761 1,250 307:20:52 2009-09-16
dod_avalanche 9,409 162 0.74 0.47 919 11 334:15:30 2010-08-16
dod_saints 987 10 0.66 0.63 70 65 26:01:42 2009-09-26
dod_glider 464 1 0.85 0.54 40 60 14:12:12 2009-09-26
dod_zalec 382 1 0.87 0.54 31 48 11:51:29 2009-09-26
dod_caen 354 2 0.94 0.58 29 3 10:13:54 2009-09-22
dod_tiger2 347 7 0.75 0.67 30 18 08:38:11 2009-09-27
dod_beach 274 0 0.68 0.63 21 34 07:17:00 2009-09-24
dod_northbound 231 0 0.69 0.56 21 28 06:51:02 2009-09-22
dod_merderet 220 0 0.81 0.46 18 11 08:00:21 2009-09-14
dod_flugplatz 206 2 0.75 0.46 23 13 07:30:10 2009-09-26
dod_charlie 202 0 1.14 0.69 16 12 04:52:48 2009-08-27
dod_anzio 199 2 0.75 0.53 15 40 06:14:43 2009-08-05
dod_bleakhill2 183 2 0.69 0.66 12 11 04:36:05 2009-09-02
dod_flash 183 0 0.67 0.48 23 12 06:24:49 2009-09-22
dod_railroad2_b2 178 0 0.68 0.65 14 21 04:35:29 2009-09-17
dod_sturm 168 0 0.70 0.66 14 3 04:16:26 2009-09-13
dod_jagd 148 0 0.81 0.49 15 6 05:01:33 2009-09-27
dod_forest 136 0 1.23 0.55 17 2 04:06:52 2009-08-27
dod_railroad 124 0 0.64 0.54 10 40 03:48:07 2009-08-08

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

random 10,352 14,408 2,606 25.17% 15.14% 19.35 2M
axis_sniper 1,455 1,542 263 18.08% 40.42% 3.51 309K
medic 1,041 1,680 235 22.57% 16.40% 17.89 242K
allied_sniper 250 251 49 19.60% 41.78% 3.19 53K
brit_sniper 70 54 7 10.00% 37.87% 3.36 12K
allied_grease 66 82 16 24.24% 16.68% 16.35 9K
allied_thompson 47 73 16 34.04% 13.71% 31.98 9K
axispara_fg42scope 47 78 15 31.91% 23.54% 18.62 15K
alliedpara_spring 45 42 5 11.11% 57.66% 2.47 9K
axis_mg42 44 63 4 9.09% 14.95% 8.36 4K
axispara_mg42 42 39 12 28.57% 6.80% 28.38 6K
axis_k43 29 62 3 10.34% 25.57% 9.03 5K
axispara_scopedkar 22 23 8 36.36% 58.13% 9.23 16K
axispara_fg42bipod 20 48 3 15.00% 17.33% 16.45 3K
axispara_kar98 19 28 2 10.53% 28.18% 9.53 5K
allied_carbine 19 60 5 26.32% 17.55% 19.79 4K
axis_kar98 16 8 5 31.25% 26.71% 10.06 4K
brit_heavy 16 24 2 12.50% 10.04% 28.62 3K
axis_mg34 11 18 3 27.27% 23.40% 8.55 2K
allied_heavy 9 6 4 44.44% 28.26% 5.11 3K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 38 us 76AD_tags.png =|[76AD]|= Itchy_Crabs 359 435 0.83 1245.52
2 22 us 76AD_tags.png =|[76AD]|= Midwestmedic 338 434 0.78 1711.73
3 17 se Day of Defeat.png red-eye/swe 292 495 0.59 2029.86
4 16 us 76AD_tags.png =|[76AD]|= surfrat 286 359 0.80 2045.94
5 26 us Day of Defeat.png Ghost 254 297 0.86 1553.92
6 20 se 76AD_tags.png =|[76AD]|= NOD SWE 247 388 0.64 1758.32
7 - us Day of Defeat.png Silent_Scope 244 406 0.60 50.00
8 - ca Day of Defeat.png Whale 241 396 0.61 50.00
9 43 us Day of Defeat.png MM 217 310 0.70 1081.48
10 3 us 76AD_tags.png =|[76AD]|= WeakLink 216 800 0.27 3873.41
11 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 209 167 1.25 1272.57
12 54 se Day of Defeat.png [SWE]Ghandi 205 386 0.53 805.00
13 - us Day of Defeat.png Buddy Lee 194 182 1.07 50.00
14 - us Day of Defeat.png HAMMERDOWN 189 195 0.97 78.33
15 34 us 76AD_tags.png =|[76AD]|= AirForceOne 188 250 0.75 1324.77
16 65 us Day of Defeat.png Uncouth 188 203 0.93 610.58
17 62 de Day of Defeat.png Garlic 183 247 0.74 625.27
18 - us Day of Defeat.png ditchdigger 179 190 0.94 50.00
19 30 us Day of Defeat.png Tank 177 450 0.39 1404.93
20 5 us 76AD_tags.png =|[76AD]|= Maniack 169 218 0.78 3655.03