Search
[ View History ]

Player Statistics :: =|[76AD]|= Wildman

Clan member [ =|[76AD]|= ]

us 76AD_tags.png =|[76AD]|= Wildman is ranked #18 out of 89

Not Set

wildman@76ad.com

AD76Wildman

Not Set

Not Set

Mini

Diff: -1 18

17

Diff: +69.12 2026.40

1957.28

31%

9,400

753

0

24

23

0

0

1,051

254:29:45

2010-09-05 23:45:46

2009-08-21 18:11:20

9,132

31.82% 2,906

1.43% 131

8,764

2.24% 196

35.10%

127,626

44,795

1.04

0.60

21

18

13.98

2,638,574

88

Only the top 10 player IDs are shown

Used

631

225

94

39

39

8

4

4

2

2

Used

1,035

Used

1,035

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-05 @ 23:09 - 23:45 dod_avalanche 00:36:15 57 52 10 17.54% 31.93% 2134.60 Diff: +215.55
2010-09-05 @ 22:20 - 22:38 dod_avalanche 00:18:09 3 7 1 33.33% 11.11% 1919.05 Diff: -38.23
2010-09-03 @ 22:38 - 23:16 dod_avalanche 00:37:45 25 18 4 16.00% 27.27% 1957.28 Diff: -173.58
2010-09-01 @ 22:39 - 23:05 dod_avalanche 00:26:02 11 20 3 27.27% 33.06% 2130.86 Diff: -87.87
2010-08-31 @ 04:19 - 04:30 dod_avalanche 00:11:15 5 1 0 0.00% 26.32% 2218.73 Diff: -231.18
2010-08-28 @ 03:37 - 04:17 dod_avalanche 00:39:12 30 21 1 3.33% 44.68% 2449.91 Diff: +50.63
2010-08-26 @ 03:24 - 04:17 dod_avalanche 00:52:59 37 42 5 13.51% 19.34% 2399.28 Diff: +103.59
2010-08-26 @ 02:54 - 03:02 dod_avalanche 00:07:07 5 12 1 20.00% 16.28% 2295.69 Diff: -225.88
2010-08-23 @ 02:49 - 03:57 dod_avalanche 01:07:51 56 58 5 8.93% 26.85% 2521.57 Diff: -45.38
2010-08-20 @ 22:35 - 23:02 dod_avalanche 00:26:40 19 25 2 10.53% 32.59% 2566.95 Diff: -4.27
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

M1 Garand Rifle 3,259 1,128 612 18.78% 27.91% 6.33 757K
Springfield 1903 Sniper Rifle 962 99 335 34.82% 50.43% 3.49 311K
Browning Automatic Rifle 800 97 300 37.50% 14.96% 20.90 211K
Thompson Submachine Gun 751 187 409 54.46% 15.92% 29.87 145K
USMC KA-BAR Knife 441 34 113 25.62% 100.00% 2.00 122K
Karabiner K43 Rifle 433 948 132 30.48% 32.16% 8.14 136K
Frag Grenade (Pineapple) 373 282 0 0.00% 33.71% 8.05 87K
MP40 Machine Pistol 269 1,138 102 37.92% 16.64% 23.59 41K
.30 Caliber Air-Cooled Machinegun 245 25 107 43.67% 12.81% 35.37 87K
MG42 Machine Gun 228 373 104 45.61% 16.96% 22.75 74K
Colt 1911 Pistol 206 42 112 54.37% 25.95% 13.73 32K
MP44 Assault Rifle 162 453 70 43.21% 16.20% 19.01 26K
M-3 Submachine Gun (Grease Gun) 158 33 80 50.63% 21.17% 26.75 35K
Paratrooper Rifle FG42 (Scoped) 121 97 44 36.36% 22.16% 13.76 31K
Sten Mark II 9mm Machine Carbine 103 88 57 55.34% 17.45% 28.05 20K
Mauser Karabiner K98 Sniper Rifle 84 620 24 28.57% 54.49% 3.58 29K
Stielhandgranate 24 (Potato Masher) 82 934 0 0.00% 36.10% 7.20 19K
P08 Luger Pistol 75 292 31 41.33% 25.33% 14.95 12K
Enfield No. 4 Mark I Sniper Rifle 73 25 17 23.29% 57.14% 4.51 28K
Spade - Trench Shovel 69 147 17 24.64% 100.00% 1.72 16K
Bren .303in Mark IV Light Machine Gun 51 29 20 39.22% 16.27% 18.80 13K
Bazooka 39 7 0 0.00% 0.00% 12.08 0
SS Knife 35 76 9 25.71% 100.00% 2.51 12K
Mauser Karabiner K98 23 1,051 9 39.13% 51.61% 2.70 7K
M1 Garand Rifle Buttstock 20 36 1 5.00% 100.00% 1.40 4K
British Mill's Bomb Hand Grenade 15 29 0 0.00% 39.47% 7.60 4K
MedKit 12 26 0 0.00% 100.00% 0.83 -100
Fairbairn-Sykes Fighting Knife 8 8 2 25.00% 100.00% 2.38 2K
Panzerschreck (Stove Pipe) 7 61 0 0.00% 0.00% 5.57 0
Webley Mark VI Revolver 6 9 3 50.00% 25.69% 24.00 1K
M1 Carbine 4 32 2 50.00% 16.85% 22.25 659
MG34 Machine Gun 4 40 1 25.00% 6.42% 27.25 624
Enfield No. 4 Mark I Bayonet 3 6 0 0.00% 100.00% 1.33 750
PIAT (Projector Infantry Anti Tank) 2 3 0 0.00% 0.00% 6.00 0
Karabiner K43 Rifle Buttstock 2 27 1 50.00% 100.00% 1.00 400
Paratrooper Rifle FG42 2 38 0 0.00% 19.05% 10.50 274
Mauser Karabiner K98 Bayonet 2 73 1 50.00% 100.00% 1.00 300
M1 Folding Stock Carbine 1 14 1 100.00% 50.00% 6.00 180
Mortar 1 5 0 0.00% 23.81% 21.00 306
Enfield No. 4 Mark I 1 64 0 0.00% 33.33% 3.00 120

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 8,551 124 1.07 0.60 700 0 238:19:56 2010-09-05
dod_anzio 70 3 0.79 0.54 5 0 02:09:27 2009-09-14
dod_kraftstoff 64 0 1.14 0.90 2 0 01:10:53 2009-09-14
dod_charlie 64 3 1.19 0.63 4 0 01:41:49 2009-09-08
dod_donner 61 0 0.78 0.62 4 0 01:37:52 2009-09-17
dod_railroad2_b2 59 0 1.40 1.15 3 0 00:51:05 2009-09-15
dod_glider 43 0 0.84 0.52 5 0 01:23:29 2009-09-14
dod_saints 38 0 2.11 0.71 3 0 00:53:19 2009-09-17
dod_flugplatz 33 0 0.67 0.75 3 0 00:44:06 2009-09-14
dod_flash 23 1 1.15 0.79 1 0 00:29:09 2009-09-14
dod_caen 21 0 1.00 0.59 2 0 00:35:48 2009-09-01
dod_switch 16 0 0.76 0.49 1 0 00:32:28 2009-09-16
dod_cal_sherman2 15 0 1.36 1.26 1 0 00:11:57 2009-09-01
dod_zalec 13 0 0.50 0.42 1 0 00:31:06 2009-09-13
dod_oslo 12 0 1.00 0.38 2 0 00:31:14 2009-08-22
dod_airfieldbase 12 0 0.48 0.51 1 0 00:23:38 2009-09-02
dod_risk 10 0 0.56 0.27 2 0 00:37:02 2009-08-22
dod_rennes_b2 10 0 0.38 0.36 4 0 00:27:56 2009-08-22
dod_kalt 7 0 0.54 0.20 3 0 00:34:40 2009-09-19
dod_harrington 5 0 0.36 0.55 1 0 00:09:05 2009-09-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 37 us 76AD_tags.png =|[76AD]|= WigglyNibblets 447 182 2.46 1272.57
2 7 us 76AD_tags.png =|[76AD]|= Big Pastrami 310 264 1.17 2995.14
3 48 us 76AD_tags.png =|[76AD]|= Grandpa 305 150 2.03 928.52
4 1 us Day of Defeat.png piz:)) 296 501 0.59 5470.99
5 9 us 76AD_tags.png =|[76AD]|= M@4Z 279 245 1.14 2732.87
6 25 us 76AD_tags.png =|[76AD]|= LANDON 205 105 1.95 1555.84
7 - us Day of Defeat.png EagleEye 159 124 1.28 801.11
8 14 ca 76AD_tags.png =|[76AD]|= cygmark 147 92 1.60 2118.29
9 11 us 76AD_tags.png =|[76AD]|= SikMonte 134 107 1.25 2314.57
10 49 us 76AD_tags.png =|[76AD]|= HoppingJester 128 72 1.78 918.53
11 39 ca 76AD_tags.png =|[76AD]|= D'yer Mak'er 127 180 0.71 1237.84
12 6 us Day of Defeat.png Red Oktober 126 213 0.59 3046.36
13 26 us Day of Defeat.png Ghost 122 77 1.58 1553.92
14 30 us Day of Defeat.png Tank 113 161 0.70 1404.93
15 - gb Day of Defeat.png Oirish 106 53 2.00 281.10
16 74 ca Day of Defeat.png space 104 102 1.02 411.90
17 29 us Day of Defeat.png ou812 104 110 0.95 1408.87
18 23 us 76AD_tags.png =|[76AD]|= DeadHead 102 68 1.50 1679.59
19 44 us Day of Defeat.png boobie 96 45 2.13 1062.97
20 19 ca 76AD_tags.png =|[76AD]|= TILTED KILT 95 116 0.82 1787.85